| # 1 HOWARD, Rachael |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
| Aug 21, 2009 | FLORIDA TECH | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 | |
| Aug 28, 2009 | GEORGIA STATE | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 | |
| Aug 30, 2009 | COASTAL CAROLINA | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 | |
| Sep 04, 2009 | vs Georgia Southern | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 89 | |
| Sep 06, 2009 | vs FURMAN | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 | |
| Sep 11, 2009 | at Florida Atlantic | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 110 | |
| Sep 13, 2009 | at FIU | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 | |
| Sep 18, 2009 | MISSISSIPPI STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 | |
| Sep 25, 2009 | at ETSU | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 108 | |
| Sep 27, 2009 | at USC Upstate | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 02, 2009 | KENNESAW STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 04, 2009 | MERCER | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 09, 2009 | at Stetson | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 11, 2009 | at FGCU | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 110 | |
| Oct 17, 2009 | at Campbell | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 110 | |
| Oct 19, 2009 | at Jacksonville | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 23, 2009 | LIPSCOMB | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 25, 2009 | BELMONT | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 90 | |
| Totals | 22-25 | 18 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1697 |
|
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 HOWARD, Rachael |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 21, 2009 | FLORIDA TECH | 0-1 | * | * | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 1 | 0 | - |
| Aug 28, 2009 | GEORGIA STATE | 3-4 | * | * | 90:00 | 4 | 2.50 | 2 | .444 | 0 | 2 | 0 | - |
| Aug 30, 2009 | COASTAL CAROLINA | 4-0 | * | * | 90:00 | 0 | 1.67 | 1 | .500 | 1 | 2 | 0 | 1 |
| Sep 04, 2009 | vs Georgia Southern | 4-1 | * | * | 88:34 | 1 | 1.51 | 1 | .500 | 2 | 2 | 0 | - |
| Sep 06, 2009 | vs FURMAN | 1-3 | * | * | 90:00 | 3 | 1.81 | 3 | .500 | 2 | 3 | 0 | - |
| Sep 11, 2009 | at Florida Atlantic | 1-1 | * | * | 110:00 | 1 | 1.61 | 7 | .615 | 2 | 3 | 1 | - |
| Sep 13, 2009 | at FIU | 1-2 | * | * | 90:00 | 2 | 1.67 | 7 | .657 | 2 | 4 | 1 | - |
| Sep 18, 2009 | MISSISSIPPI STATE | 0-1 | * | * | 90:00 | 1 | 1.58 | 6 | .690 | 2 | 5 | 1 | - |
| Sep 25, 2009 | at ETSU | 0-1 | * | * | 108:24 | 1 | 1.49 | 4 | .702 | 2 | 6 | 1 | - |
| Sep 27, 2009 | at USC Upstate | 4-1 | * | * | 90:00 | 1 | 1.44 | 2 | .700 | 3 | 6 | 1 | - |
| Oct 02, 2009 | KENNESAW STATE | 0-1 | * | * | 90:00 | 1 | 1.40 | 4 | .709 | 3 | 7 | 1 | - |
| Oct 04, 2009 | MERCER | 1-0 | * | * | 90:00 | 0 | 1.29 | 4 | .729 | 4 | 7 | 1 | 1 |
| Oct 09, 2009 | at Stetson | 2-4 | * | * | 90:00 | 4 | 1.49 | 7 | .714 | 4 | 8 | 1 | - |
| Oct 11, 2009 | at FGCU | 0-0 | * | * | 110:00 | 0 | 1.37 | 9 | .747 | 4 | 8 | 2 | 1 |
| Oct 17, 2009 | at Campbell | 1-1 | * | * | 110:00 | 1 | 1.32 | 4 | .750 | 4 | 8 | 3 | - |
| Oct 19, 2009 | at Jacksonville | 0-1 | * | * | 90:00 | 1 | 1.31 | 1 | .744 | 4 | 9 | 3 | - |
| Oct 23, 2009 | LIPSCOMB | 0-1 | * | * | 90:00 | 1 | 1.29 | 1 | .739 | 4 | 10 | 3 | - |
| Oct 25, 2009 | BELMONT | 0-2 | * | * | 90:00 | 2 | 1.33 | 2 | .728 | 4 | 11 | 3 | - |
| Totals | 18 | 18 | 1696:58 | 25 | 1.33 | 67 | .728 | 4 | 11 | 3 | 3 |