#11 COLBURN, Whitney  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
Aug 30, 2009  COASTAL CAROLINA   4-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  16 
Sep 04, 2009  vs Georgia Southern   4-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  9 
Sep 11, 2009  at Florida Atlantic   1-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  35 
Sep 13, 2009  at FIU   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0  38 
Sep 18, 2009  MISSISSIPPI STATE   0-1  *    0  0  0  1  .000  1  1.000  0  0-0  0  0  39 
Sep 20, 2009  CITADEL   4-2  *    0  0  0  1  .000  0  .500  0  0-0  0  0  66 
Sep 25, 2009  at ETSU   0-1  *    0  0  0  0  .000  0  .500  0  0-0  0  0  6 
Sep 27, 2009  at USC Upstate   4-1  *    0  0  0  0  .000  0  .500  0  0-0  0  0  22 
Oct 09, 2009  at Stetson   2-4  *    0  0  0  0  .000  0  .500  0  0-0  0  0  16 
Oct 11, 2009  at FGCU   0-0  *    0  0  0  0  .000  0  .500  0  0-0  0  0  31 
Oct 17, 2009  at Campbell   1-1  *    0  0  0  0  .000  0  .500  0  0-0  0  0  19 
Oct 23, 2009  LIPSCOMB   0-1  *    0  0  0  0  .000  0  .500  0  0-0  0  0  43 
Oct 25, 2009  BELMONT   0-2  *  *  0  0  0  1  .000  0  .333  0  0-0  0  0  43 
Totals     21-17  13  1  0  0  0  3  .000  1  .333  0  0-0  0  0  383 

 
Games played: 13
Shots per game: 0.23
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00