#12 DEARING, Kady  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
Aug 28, 2009  GEORGIA STATE   3-4  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  90 
Aug 30, 2009  COASTAL CAROLINA   4-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  90 
Sep 04, 2009  vs Georgia Southern   4-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  87 
Sep 06, 2009  vs FURMAN   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  90 
Sep 11, 2009  at Florida Atlantic   1-1  *  *  0  0  0  1  .000  1  1.000  0  0-0  0  0  110 
Sep 13, 2009  at FIU   1-2  *  *  0  0  0  0  .000  0  1.000  0  0-0  0  0  90 
Sep 18, 2009  MISSISSIPPI STATE   0-1  *  *  0  0  0  0  .000  0  1.000  0  0-0  0  0  90 
Sep 20, 2009  CITADEL   4-2  *  *  0  0  0  0  .000  0  1.000  0  0-0  0  0  88 
Sep 25, 2009  at ETSU   0-1  *  *  0  0  0  1  .000  0  .500  0  0-0  0  0  90 
Sep 27, 2009  at USC Upstate   4-1  *  *  0  0  0  0  .000  0  .500  0  0-0  0  0  90 
Oct 02, 2009  KENNESAW STATE   0-1  *  *  0  0  0  0  .000  0  .500  0  0-0  0  0  90 
Oct 04, 2009  MERCER   1-0  *  *  0  0  0  0  .000  0  .500  0  0-0  0  0  90 
Oct 09, 2009  at Stetson   2-4  *  *  0  0  0  0  .000  0  .500  0  0-0  0  0  46 
Oct 11, 2009  at FGCU   0-0  *  *  0  0  0  0  .000  0  .500  0  0-0  0  0  110 
Oct 17, 2009  at Campbell   1-1  *  *  0  0  0  0  .000  0  .500  0  0-0  0  0  100 
Oct 19, 2009  at Jacksonville   0-1  *  *  0  0  0  0  .000  0  .500  0  0-0  0  0  90 
Oct 23, 2009  LIPSCOMB   0-1  *  *  0  0  0  0  .000  0  .500  0  0-0  0  0  78 
Oct 25, 2009  BELMONT   0-2  *  *  0  0  0  0  .000  0  .500  0  0-0  0  0  90 
Totals     26-26  18  18  0  0  0  2  .000  1  .500  0  0-0  0  0  1609 

 
Games played: 18
Shots per game: 0.11
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00