#14 REICHARDT, Maja  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
Aug 28, 2009  GEORGIA STATE   3-4  *    0  0  0  0  .000  0  .000  0  0-0  0  0  52 
Aug 30, 2009  COASTAL CAROLINA   4-0  *    1  0  2  1  1.000  1  1.000  0  0-0  1  0  4 
Sep 04, 2009  vs Georgia Southern   4-1  *    0  0  0  0  1.000  0  1.000  0  0-0  0  0  2 
Sep 11, 2009  at Florida Atlantic   1-1  *    0  0  0  1  .500  0  .500  0  0-0  0  0  45 
Sep 13, 2009  at FIU   1-2  *    0  0  0  1  .333  0  .333  0  0-0  0  0  23 
Sep 18, 2009  MISSISSIPPI STATE   0-1  *    0  0  0  0  .333  0  .333  0  0-0  0  0  57 
Sep 25, 2009  at ETSU   0-1  *    0  0  0  0  .333  0  .333  0  0-0  0  0  9 
Sep 27, 2009  at USC Upstate   4-1  *    0  0  0  0  .333  0  .333  0  0-0  0  0  26 
Totals     17-11  8  0  1  0  2  3  .333  1  .333  0  0-0  1  0  218 

 
Games played: 8
Shots per game: 0.38
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25