| #16 KOVACS, Caitlin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
| Aug 21, 2009 | FLORIDA TECH | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 55 | |
| Aug 28, 2009 | GEORGIA STATE | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 57 | |
| Aug 30, 2009 | COASTAL CAROLINA | 4-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 55 | |
| Sep 04, 2009 | vs Georgia Southern | 4-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | 0 | 0 | 56 | |
| Sep 11, 2009 | at Florida Atlantic | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 | 0 | 0 | 73 | |
| Sep 13, 2009 | at FIU | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 0 | 0 | 30 | |
| Sep 18, 2009 | MISSISSIPPI STATE | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0 | 0-0 | 0 | 0 | 22 | |
| Sep 20, 2009 | CITADEL | 4-2 | * | 0 | 0 | 0 | 3 | .000 | 1 | .250 | 0 | 0-0 | 0 | 0 | 59 | |
| Sep 25, 2009 | at ETSU | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 0 | 0 | 28 | |
| Sep 27, 2009 | at USC Upstate | 4-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .222 | 0 | 0-0 | 0 | 0 | 33 | |
| Oct 02, 2009 | KENNESAW STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .222 | 0 | 0-0 | 0 | 0 | 13 | |
| Oct 04, 2009 | MERCER | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .222 | 0 | 0-0 | 0 | 0 | 52 | |
| Oct 09, 2009 | at Stetson | 2-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0 | 0-0 | 0 | 0 | 19 | |
| Oct 11, 2009 | at FGCU | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .182 | 0 | 0-0 | 0 | 0 | 31 | |
| Oct 17, 2009 | at Campbell | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .182 | 0 | 0-0 | 0 | 0 | 12 | |
| Oct 19, 2009 | at Jacksonville | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .182 | 0 | 0-0 | 0 | 0 | 49 | |
| Oct 23, 2009 | LIPSCOMB | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .182 | 0 | 0-0 | 0 | 0 | 52 | |
| Oct 25, 2009 | BELMONT | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .182 | 0 | 0-0 | 0 | 0 | 43 |
| Totals | 25-24 | 18 | 1 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0 | 0-0 | 0 | 0 | 739 |
|
Games played: 18 Shots per game: 0.61 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |