| #17 SWIFT, Katelin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
| Aug 21, 2009 | FLORIDA TECH | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 39 |
| Aug 28, 2009 | GEORGIA STATE | 3-4 | * | * | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 1-1 | 1 | 0 | 51 |
| Aug 30, 2009 | COASTAL CAROLINA | 4-0 | * | * | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 | 1 | 0 | 42 |
| Sep 04, 2009 | vs Georgia Southern | 4-1 | * | * | 1 | 0 | 2 | 3 | .667 | 1 | .667 | 0 | 0-0 | 0 | 0 | 32 |
| Sep 06, 2009 | vs FURMAN | 1-3 | * | * | 0 | 0 | 0 | 1 | .571 | 0 | .571 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 11, 2009 | at Florida Atlantic | 1-1 | * | * | 0 | 1 | 1 | 1 | .500 | 0 | .500 | 0 | 0-0 | 0 | 0 | 69 |
| Sep 13, 2009 | at FIU | 1-2 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 | 1 | 0 | 67 |
| Sep 18, 2009 | MISSISSIPPI STATE | 0-1 | * | * | 0 | 0 | 0 | 3 | .385 | 2 | .538 | 0 | 0-0 | 0 | 0 | 33 |
| Sep 20, 2009 | CITADEL | 4-2 | * | * | 2 | 1 | 5 | 2 | .467 | 2 | .600 | 0 | 0-0 | 0 | 0 | 28 |
| Sep 25, 2009 | at ETSU | 0-1 | * | * | 0 | 0 | 0 | 1 | .438 | 0 | .562 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 27, 2009 | at USC Upstate | 4-1 | * | * | 0 | 0 | 0 | 1 | .412 | 1 | .588 | 0 | 0-0 | 0 | 0 | 23 |
| Oct 02, 2009 | KENNESAW STATE | 0-1 | * | * | 0 | 0 | 0 | 1 | .389 | 1 | .611 | 0 | 0-0 | 0 | 0 | 36 |
| Oct 04, 2009 | MERCER | 1-0 | * | * | 0 | 0 | 0 | 0 | .389 | 0 | .611 | 0 | 0-0 | 0 | 0 | 81 |
| Oct 09, 2009 | at Stetson | 2-4 | * | * | 1 | 0 | 2 | 2 | .400 | 1 | .600 | 0 | 0-0 | 1 | 0 | 70 |
| Oct 11, 2009 | at FGCU | 0-0 | * | * | 0 | 0 | 0 | 1 | .381 | 1 | .619 | 0 | 0-0 | 0 | 0 | 75 |
| Oct 17, 2009 | at Campbell | 1-1 | * | * | 0 | 0 | 0 | 1 | .364 | 0 | .591 | 0 | 0-0 | 0 | 0 | 97 |
| Oct 19, 2009 | at Jacksonville | 0-1 | * | * | 0 | 0 | 0 | 0 | .364 | 0 | .591 | 0 | 0-0 | 0 | 0 | 43 |
| Oct 23, 2009 | LIPSCOMB | 0-1 | * | * | 0 | 0 | 0 | 1 | .348 | 0 | .565 | 0 | 0-0 | 0 | 0 | 44 |
| Oct 25, 2009 | BELMONT | 0-2 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .583 | 0 | 0-0 | 0 | 0 | 33 |
| Totals | 26-27 | 19 | 19 | 8 | 3 | 19 | 24 | .333 | 14 | .583 | 1 | 1-1 | 4 | 0 | 1043 |
|
Games played: 19 Shots per game: 1.26 Goals per game: 0.42 Assists per game: 0.16 Points per game: 1.00 |