| #18 MAZE, Lauren |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
| Aug 21, 2009 | FLORIDA TECH | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 31 |
| Aug 28, 2009 | GEORGIA STATE | 3-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 82 |
| Aug 30, 2009 | COASTAL CAROLINA | 4-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .500 | 0 | 0-0 | 0 | 0 | 22 |
| Sep 04, 2009 | vs Georgia Southern | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0 | 0-0 | 0 | 0 | 80 |
| Sep 06, 2009 | vs FURMAN | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | 0 | 0 | 11 |
| Sep 11, 2009 | at Florida Atlantic | 1-1 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .400 | 0 | 0-0 | 0 | 0 | 85 |
| Sep 13, 2009 | at FIU | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | 0 | 0 | 37 |
| Sep 18, 2009 | MISSISSIPPI STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | 0 | 0 | 51 |
| Sep 20, 2009 | CITADEL | 4-2 | * | * | 1 | 0 | 2 | 2 | .083 | 2 | .500 | 0 | 0-0 | 0 | 0 | 40 |
| Sep 25, 2009 | at ETSU | 0-1 | * | * | 0 | 0 | 0 | 5 | .059 | 2 | .471 | 0 | 0-0 | 0 | 0 | 103 |
| Sep 27, 2009 | at USC Upstate | 4-1 | * | * | 0 | 0 | 0 | 2 | .053 | 2 | .526 | 0 | 0-0 | 0 | 0 | 56 |
| Oct 02, 2009 | KENNESAW STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .053 | 0 | .526 | 0 | 0-0 | 0 | 0 | 50 |
| Oct 04, 2009 | MERCER | 1-0 | * | * | 0 | 0 | 0 | 1 | .050 | 1 | .550 | 0 | 0-0 | 0 | 0 | 35 |
| Oct 09, 2009 | at Stetson | 2-4 | * | * | 0 | 0 | 0 | 1 | .048 | 0 | .524 | 0 | 0-0 | 0 | 0 | 26 |
| Oct 11, 2009 | at FGCU | 0-0 | * | * | 0 | 0 | 0 | 0 | .048 | 0 | .524 | 0 | 0-0 | 0 | 0 | 39 |
| Oct 17, 2009 | at Campbell | 1-1 | * | * | 0 | 0 | 0 | 0 | .048 | 0 | .524 | 0 | 0-0 | 0 | 0 | 58 |
| Oct 19, 2009 | at Jacksonville | 0-1 | * | 0 | 0 | 0 | 1 | .045 | 0 | .500 | 0 | 0-0 | 0 | 0 | 59 | |
| Oct 23, 2009 | LIPSCOMB | 0-1 | * | * | 0 | 0 | 0 | 0 | .045 | 0 | .500 | 0 | 0-0 | 0 | 0 | 27 |
| Oct 25, 2009 | BELMONT | 0-2 | * | * | 0 | 0 | 0 | 2 | .042 | 0 | .458 | 0 | 0-0 | 0 | 0 | 51 |
| Totals | 26-27 | 19 | 18 | 1 | 0 | 2 | 24 | .042 | 11 | .458 | 0 | 0-0 | 0 | 0 | 943 |
|
Games played: 19 Shots per game: 1.26 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.11 |