#19 LARRINAGA, Michele  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
Aug 21, 2009  FLORIDA TECH   0-1  *    0  0  0  1  .000  1  1.000  0  0-0  0  0  69 
Aug 28, 2009  GEORGIA STATE   3-4  *    1  0  2  2  .333  1  .667  0  0-0  1  0  42 
Aug 30, 2009  COASTAL CAROLINA   4-0  *    1  0  2  2  .400  1  .600  0  0-0  0  0  52 
Sep 04, 2009  vs Georgia Southern   4-1  *    2  0  4  2  .571  2  .714  1  0-0  2  0  58 
Sep 06, 2009  vs FURMAN   1-3  *    0  0  0  0  .571  0  .714  0  0-0  0  0  59 
Sep 11, 2009  at Florida Atlantic   1-1  *    0  0  0  0  .571  0  .714  0  0-0  0  0  36 
Sep 13, 2009  at FIU   1-2  *    0  0  0  0  .571  0  .714  0  0-0  0  0  43 
Sep 18, 2009  MISSISSIPPI STATE   0-1  *    0  0  0  0  .571  0  .714  0  0-0  0  0  56 
Sep 20, 2009  CITADEL   4-2  *    1  0  2  3  .500  3  .800  1  0-0  1  0  47 
Sep 25, 2009  at ETSU   0-1  *    0  0  0  2  .417  0  .667  0  0-0  0  0  64 
Sep 27, 2009  at USC Upstate   4-1  *    1  0  2  1  .462  1  .692  0  0-0  0  0  43 
Oct 02, 2009  KENNESAW STATE   0-1  *    0  0  0  0  .462  0  .692  0  0-0  0  0  58 
Oct 04, 2009  MERCER   1-0  *    0  0  0  0  .462  0  .692  0  0-0  0  0  61 
Oct 09, 2009  at Stetson   2-4  *    0  1  1  1  .429  0  .643  0  0-0  0  0  51 
Oct 11, 2009  at FGCU   0-0  *    0  0  0  0  .429  0  .643  0  0-0  0  0  43 
Oct 17, 2009  at Campbell   1-1  *    0  0  0  0  .429  0  .643  0  0-0  0  0  37 
Oct 19, 2009  at Jacksonville   0-1  *  *  0  0  0  3  .353  0  .529  0  0-0  0  0  60 
Oct 23, 2009  LIPSCOMB   0-1  *    0  0  0  2  .316  2  .579  0  0-0  0  0  70 
Oct 25, 2009  BELMONT   0-2  *    0  0  0  2  .286  0  .524  0  0-0  0  0  53 
Totals     26-27  19  1  6  1  13  21  .286  11  .524  2  0-0  4  0  1002 

 
Games played: 19
Shots per game: 1.11
Goals per game: 0.32
Assists per game: 0.05
Points per game: 0.68