#21 HUSTED, Kathryne  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
Aug 21, 2009  FLORIDA TECH   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  42 
Aug 28, 2009  GEORGIA STATE   3-4  *    0  0  0  0  .000  0  .000  0  0-0  0  0  51 
Aug 30, 2009  COASTAL CAROLINA   4-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  53 
Sep 06, 2009  vs FURMAN   1-3  *    0  0  0  0  .000  0  .000  0  0-0  0  0  19 
Sep 11, 2009  at Florida Atlantic   1-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  70 
Sep 13, 2009  at FIU   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0  40 
Sep 18, 2009  MISSISSIPPI STATE   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  49 
Sep 20, 2009  CITADEL   4-2  *    0  0  0  2  .000  0  .000  0  0-0  0  0  62 
Sep 25, 2009  at ETSU   0-1  *    0  0  0  1  .000  1  .333  0  0-0  0  0  24 
Sep 27, 2009  at USC Upstate   4-1  *    0  0  0  0  .000  0  .333  0  0-0  0  0  35 
Oct 02, 2009  KENNESAW STATE   0-1  *    0  0  0  1  .000  1  .500  0  0-0  0  0  51 
Oct 04, 2009  MERCER   1-0  *    0  0  0  0  .000  0  .500  0  0-0  0  0  63 
Oct 09, 2009  at Stetson   2-4  *    0  0  0  0  .000  0  .500  0  0-0  0  0  32 
Oct 11, 2009  at FGCU   0-0  *    0  0  0  0  .000  0  .500  0  0-0  0  0  82 
Oct 17, 2009  at Campbell   1-1  *    0  0  0  1  .000  1  .600  0  0-0  0  0  74 
Oct 19, 2009  at Jacksonville   0-1  *  *  0  0  0  1  .000  0  .500  0  0-0  0  0  90 
Oct 23, 2009  LIPSCOMB   0-1  *    0  0  0  0  .000  0  .500  0  0-0  0  0  70 
Oct 25, 2009  BELMONT   0-2  *    0  0  0  0  .000  0  .500  0  0-0  0  0  33 
Totals     22-26  18  1  0  0  0  6  .000  3  .500  0  0-0  0  0  940 

 
Games played: 18
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00