| #25 RHODES, Kristin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
| Aug 21, 2009 | FLORIDA TECH | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 68 |
| Aug 28, 2009 | GEORGIA STATE | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 61 | |
| Aug 30, 2009 | COASTAL CAROLINA | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 29 |
| Sep 04, 2009 | vs Georgia Southern | 4-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 26 |
| Sep 06, 2009 | vs FURMAN | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 24 |
| Sep 11, 2009 | at Florida Atlantic | 1-1 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 42 |
| Sep 13, 2009 | at FIU | 1-2 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 27 |
| Sep 18, 2009 | MISSISSIPPI STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | 24 |
| Sep 20, 2009 | CITADEL | 4-2 | * | 0 | 1 | 1 | 2 | .250 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 36 | |
| Sep 25, 2009 | at ETSU | 0-1 | * | * | 0 | 0 | 0 | 3 | .143 | 2 | .857 | 0 | 0-0 | 0 | 0 | 88 |
| Sep 27, 2009 | at USC Upstate | 4-1 | * | * | 1 | 1 | 3 | 5 | .167 | 4 | .833 | 0 | 0-0 | 1 | 0 | 56 |
| Oct 02, 2009 | KENNESAW STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0 | 0-0 | 0 | 0 | 39 |
| Oct 04, 2009 | MERCER | 1-0 | * | * | 1 | 0 | 2 | 1 | .231 | 1 | .846 | 1 | 0-0 | 0 | 0 | 47 |
| Oct 09, 2009 | at Stetson | 2-4 | * | * | 1 | 0 | 2 | 5 | .222 | 3 | .778 | 0 | 0-0 | 0 | 0 | 85 |
| Oct 11, 2009 | at FGCU | 0-0 | * | * | 0 | 0 | 0 | 1 | .211 | 1 | .789 | 0 | 0-0 | 0 | 0 | 89 |
| Oct 17, 2009 | at Campbell | 1-1 | * | * | 0 | 0 | 0 | 3 | .182 | 2 | .773 | 0 | 0-0 | 0 | 0 | 97 |
| Oct 19, 2009 | at Jacksonville | 0-1 | * | * | 0 | 0 | 0 | 4 | .154 | 3 | .769 | 0 | 0-0 | 0 | 0 | 24 |
| Oct 23, 2009 | LIPSCOMB | 0-1 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .714 | 0 | 0-0 | 0 | 0 | 25 |
| Oct 25, 2009 | BELMONT | 0-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0 | 0-0 | 0 | 0 | 46 |
| Totals | 26-27 | 19 | 17 | 4 | 3 | 11 | 28 | .143 | 20 | .714 | 1 | 0-0 | 1 | 0 | 933 |
|
Games played: 19 Shots per game: 1.47 Goals per game: 0.21 Assists per game: 0.16 Points per game: 0.58 |