| #26 LUZINS, Elena |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
| Aug 21, 2009 | FLORIDA TECH | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 39 |
| Aug 28, 2009 | GEORGIA STATE | 3-4 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .750 | 0 | 0-0 | 0 | 0 | 36 |
| Aug 30, 2009 | COASTAL CAROLINA | 4-0 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .800 | 0 | 0-0 | 1 | 0 | 36 |
| Sep 04, 2009 | vs Georgia Southern | 4-1 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .833 | 0 | 0-0 | 1 | 0 | 26 |
| Sep 06, 2009 | vs FURMAN | 1-3 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .714 | 0 | 0-0 | 0 | 0 | 50 |
| Sep 11, 2009 | at Florida Atlantic | 1-1 | * | * | 0 | 0 | 0 | 4 | .182 | 1 | .545 | 0 | 0-0 | 0 | 0 | 24 |
| Sep 13, 2009 | at FIU | 1-2 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .545 | 0 | 0-0 | 0 | 0 | 47 |
| Sep 18, 2009 | MISSISSIPPI STATE | 0-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0 | 0-0 | 0 | 0 | 33 |
| Sep 20, 2009 | CITADEL | 4-2 | * | * | 0 | 1 | 1 | 1 | .154 | 0 | .462 | 0 | 0-0 | 0 | 0 | 17 |
| Sep 25, 2009 | at ETSU | 0-1 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .462 | 0 | 0-0 | 0 | 0 | 69 |
| Sep 27, 2009 | at USC Upstate | 4-1 | * | * | 0 | 1 | 1 | 0 | .154 | 0 | .462 | 0 | 0-0 | 0 | 0 | 63 |
| Oct 02, 2009 | KENNESAW STATE | 0-1 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0 | 0-0 | 0 | 0 | 19 |
| Oct 04, 2009 | MERCER | 1-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0-0 | 0 | 0 | 39 |
| Oct 09, 2009 | at Stetson | 2-4 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .438 | 0 | 0-0 | 0 | 0 | 70 |
| Oct 11, 2009 | at FGCU | 0-0 | * | * | 0 | 0 | 0 | 1 | .118 | 0 | .412 | 0 | 0-0 | 0 | 0 | 65 |
| Oct 17, 2009 | at Campbell | 1-1 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .412 | 0 | 0-0 | 0 | 0 | 44 |
| Oct 19, 2009 | at Jacksonville | 0-1 | * | 0 | 0 | 0 | 1 | .111 | 0 | .389 | 0 | 0-0 | 0 | 0 | 59 | |
| Oct 23, 2009 | LIPSCOMB | 0-1 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .350 | 0 | 0-0 | 0 | 0 | 20 |
| Oct 25, 2009 | BELMONT | 0-2 | * | * | 0 | 0 | 0 | 1 | .095 | 0 | .333 | 0 | 0-0 | 0 | 0 | 28 |
| Totals | 26-27 | 19 | 18 | 2 | 2 | 6 | 21 | .095 | 7 | .333 | 0 | 0-0 | 2 | 0 | 784 |
|
Games played: 19 Shots per game: 1.11 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.32 |