#32 PYLE, Brittany  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
Aug 21, 2009  FLORIDA TECH   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  51 
Aug 30, 2009  COASTAL CAROLINA   4-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  2 
Sep 04, 2009  vs Georgia Southern   4-1  *    0  0  0  2  .000  1  .500  0  0-0  0  0  6 
Sep 13, 2009  at FIU   1-2  *    0  0  0  0  .000  0  .500  0  0-0  0  0  9 
Sep 20, 2009  CITADEL   4-2  *    0  0  0  2  .000  0  .250  0  0-0  0  0  62 
Sep 27, 2009  at USC Upstate   4-1  *    0  1  1  0  .000  0  .250  0  0-0  0  0  13 
Oct 09, 2009  at Stetson   2-4  *    0  0  0  0  .000  0  .250  0  0-0  0  0  5 
Oct 11, 2009  at FGCU   0-0  *    0  0  0  0  .000  0  .250  0  0-0  0  0  7 
Oct 17, 2009  at Campbell   1-1  *    0  0  0  0  .000  0  .250  0  0-0  0  0  0 
Totals     20-12  9  0  0  1  1  4  .000  1  .250  0  0-0  0  0  155 

 
Games played: 9
Shots per game: 0.44
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11