# 4 SOLTERO, Denisse  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
Aug 21, 2009  FLORIDA TECH   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  35 
Aug 28, 2009  GEORGIA STATE   3-4  *  *  0  0  0  1  .000  0  .000  0  0-0  0  0  23 
Aug 30, 2009  COASTAL CAROLINA   4-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  29 
Sep 04, 2009  vs Georgia Southern   4-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  26 
Sep 06, 2009  vs FURMAN   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0  26 
Sep 13, 2009  at FIU   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0  17 
Sep 25, 2009  at ETSU   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  18 
Sep 27, 2009  at USC Upstate   4-1  *    1  0  2  2  .333  1  .333  0  0-0  0  0  23 
Oct 02, 2009  KENNESAW STATE   0-1  *    0  0  0  0  .333  0  .333  0  0-0  0  0  54 
Oct 09, 2009  at Stetson   2-4  *    0  0  0  0  .333  0  .333  0  0-0  0  0  12 
Oct 11, 2009  at FGCU   0-0  *    0  0  0  0  .333  0  .333  0  0-0  0  0  44 
Oct 17, 2009  at Campbell   1-1  *    0  0  0  0  .333  0  .333  0  0-0  0  0  45 
Oct 19, 2009  at Jacksonville   0-1  *    0  0  0  0  .333  0  .333  0  0-0  0  0  47 
Oct 23, 2009  LIPSCOMB   0-1  *    0  0  0  1  .250  0  .250  0  0-0  0  0  62 
Oct 25, 2009  BELMONT   0-2  *    0  0  0  0  .250  0  .250  0  0-0  0  0  40 
Totals     20-23  15  5  1  0  2  4  .250  1  .250  0  0-0  0  0  501 

 
Games played: 15
Shots per game: 0.27
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13