# 6 MCLEAN, Sadie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
Aug 28, 2009  GEORGIA STATE   3-4  *    0  1  1  0  .000  0  .000  0  0-0  0  0  57 
Aug 30, 2009  COASTAL CAROLINA   4-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  45 
Sep 04, 2009  vs Georgia Southern   4-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  61 
Sep 06, 2009  vs FURMAN   1-3  *    0  0  0  0  .000  0  .000  0  0-0  0  0  56 
Sep 11, 2009  at Florida Atlantic   1-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  79 
Sep 13, 2009  at FIU   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0  18 
Sep 18, 2009  MISSISSIPPI STATE   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  49 
Sep 20, 2009  CITADEL   4-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0  62 
Sep 25, 2009  at ETSU   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  12 
Sep 27, 2009  at USC Upstate   4-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  24 
Oct 02, 2009  KENNESAW STATE   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  36 
Oct 04, 2009  MERCER   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  52 
Oct 09, 2009  at Stetson   2-4  *    0  0  0  0  .000  0  .000  0  0-0  0  0  23 
Oct 11, 2009  at FGCU   0-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  27 
Oct 17, 2009  at Campbell   1-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  20 
Oct 19, 2009  at Jacksonville   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  25 
Oct 23, 2009  LIPSCOMB   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  14 
Oct 25, 2009  BELMONT   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0  53 
Totals     26-26  18  0  0  1  1  0  .000  0  .000  0  0-0  0  0  713 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06