| # 9 PETRICEVIC, Vladana |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
| Aug 21, 2009 | FLORIDA TECH | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 36 | |
| Aug 28, 2009 | GEORGIA STATE | 3-4 | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | 57 | |
| Aug 30, 2009 | COASTAL CAROLINA | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | 59 | |
| Sep 04, 2009 | vs Georgia Southern | 4-1 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 22 | |
| Sep 06, 2009 | vs FURMAN | 1-3 | * | 1 | 0 | 2 | 2 | .200 | 2 | 1.000 | 0 | 0-0 | 1 | 0 | 79 | |
| Sep 11, 2009 | at Florida Atlantic | 1-1 | * | 0 | 0 | 0 | 2 | .143 | 1 | .857 | 0 | 0-0 | 0 | 0 | 90 | |
| Sep 13, 2009 | at FIU | 1-2 | * | 0 | 0 | 0 | 1 | .125 | 0 | .750 | 0 | 0-0 | 0 | 0 | 64 | |
| Sep 18, 2009 | MISSISSIPPI STATE | 0-1 | * | 0 | 0 | 0 | 1 | .111 | 0 | .667 | 0 | 0-0 | 0 | 0 | 58 | |
| Sep 20, 2009 | CITADEL | 4-2 | * | * | 0 | 0 | 0 | 2 | .091 | 0 | .545 | 0 | 0-0 | 0 | 0 | 36 |
| Sep 25, 2009 | at ETSU | 0-1 | * | 0 | 0 | 0 | 1 | .083 | 1 | .583 | 0 | 0-0 | 0 | 0 | 77 | |
| Sep 27, 2009 | at USC Upstate | 4-1 | * | 1 | 0 | 2 | 3 | .133 | 3 | .667 | 1 | 0-0 | 0 | 0 | 41 | |
| Oct 02, 2009 | KENNESAW STATE | 0-1 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .688 | 0 | 0-0 | 0 | 0 | 83 |
| Oct 04, 2009 | MERCER | 1-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .688 | 0 | 0-0 | 0 | 0 | 51 |
| Oct 09, 2009 | at Stetson | 2-4 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .667 | 0 | 0-0 | 0 | 0 | 58 |
| Oct 11, 2009 | at FGCU | 0-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0 | 0-0 | 0 | 0 | 71 |
| Oct 17, 2009 | at Campbell | 1-1 | * | * | 1 | 0 | 2 | 1 | .158 | 1 | .684 | 0 | 0-0 | 1 | 0 | 86 |
| Oct 19, 2009 | at Jacksonville | 0-1 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .619 | 0 | 0-0 | 0 | 0 | 41 |
| Oct 23, 2009 | LIPSCOMB | 0-1 | * | * | 0 | 0 | 0 | 2 | .130 | 0 | .565 | 0 | 0-0 | 0 | 0 | 44 |
| Oct 25, 2009 | BELMONT | 0-2 | * | 0 | 0 | 0 | 2 | .120 | 1 | .560 | 0 | 0-0 | 0 | 0 | 55 | |
| Totals | 26-27 | 19 | 8 | 3 | 1 | 7 | 25 | .120 | 14 | .560 | 1 | 0-0 | 2 | 0 | 1108 |
|
Games played: 19 Shots per game: 1.32 Goals per game: 0.16 Assists per game: 0.05 Points per game: 0.37 |