#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
Aug 21, 2009  FLORIDA TECH   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Aug 28, 2009  GEORGIA STATE   3-4  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Aug 30, 2009  COASTAL CAROLINA   4-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Sep 06, 2009  vs FURMAN   1-3  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Sep 11, 2009  at Florida Atlantic   1-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Sep 13, 2009  at FIU   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Sep 18, 2009  MISSISSIPPI STATE   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Sep 20, 2009  CITADEL   4-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Sep 25, 2009  at ETSU   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Sep 27, 2009  at USC Upstate   4-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Oct 02, 2009  KENNESAW STATE   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Oct 04, 2009  MERCER   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Oct 09, 2009  at Stetson   2-4  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Oct 11, 2009  at FGCU   0-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Oct 17, 2009  at Campbell   1-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Oct 19, 2009  at Jacksonville   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Oct 23, 2009  LIPSCOMB   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Oct 25, 2009  BELMONT   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0  0 
Totals     22-26  18  0  0  0  0  0  .000  0  .000  0  0-0  0  0  0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Aug 28, 2009  GEORGIA STATE   3-4  *    0:00  0  0.00  1  1.000  0  0  0  - 
Aug 30, 2009  COASTAL CAROLINA   4-0  *    0:00  0  0.00  1  1.000  0  0  0  - 
Sep 20, 2009  CITADEL   4-2  *    0:00  0  0.00  1  1.000  0  0  0  - 
Oct 09, 2009  at Stetson   2-4  *    0:00  0  0.00  1  1.000  0  0  0  - 
Oct 11, 2009  at FGCU   0-0  *    0:00  0  0.00  1  1.000  0  0  0  - 
Oct 25, 2009  BELMONT   0-2  *    0:00  0  0.00  2  1.000  0  0  0  - 
Totals        6  0  0:00  0  0.00  7  1.000  0  0  0  -