#10 HAEUSSLER, Enrique  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 10, 2010  vs Memphis   0-6  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0 
Sep 11, 2010  at UAB   1-4  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 15, 2010  GEORGIA SOUTHERN   1-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 18, 2010  LONGWOOD   1-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0 
Sep 22, 2010  at FAU   1-2  *  *  0  0  0  0  .000  0  1.000  1-0  0  0-0 
Oct 03, 2010  JACKSONVILLE   0-1  *  *  0  0  0  1  .000  0  .667  0-0  0  0-0 
Oct 08, 2010  BELMONT   1-2  *    0  0  0  0  .000  0  .667  0-0  0  0-0 
Oct 10, 2010  LIPSCOMB   2-3  *  *  1  0  2  2  .200  2  .800  0-0  0  0-1 
Oct 15, 2010  at USC Upstate   2-1  *  *  1  0  2  1  .333  1  .833  0-0  0  0-0 
Oct 17, 2010  at ETSU   0-1  *  *  0  0  0  2  .250  0  .625  0-0  0  0-0 
Oct 21, 2010  MERCER   2-1  *  *  0  0  0  1  .222  1  .667  0-0  0  0-0 
Oct 23, 2010  CAMPBELL   0-1  *    0  0  0  1  .200  1  .700  0-0  0  0-0 
Oct 29, 2010  at Stetson   1-5  *    0  0  0  1  .182  1  .727  1-0  0  0-0 
Oct 31, 2010  at FGCU   0-6  *  *  0  0  0  1  .167  1  .750  0-1  0  0-0 
Totals     12-35  14  10  2  0  4  12  .167  9  .750  2-1  0  0-1 

 
Games played: 14
Shots per game: 0.86
Goals per game: 0.14
Assists per game: 0.00
Points per game: 0.29