#11 LAWRENCE, Ricky  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 10, 2010  vs Memphis   0-6  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0 
Sep 11, 2010  at UAB   1-4  *  *  0  1  1  0  .000  0  1.000  0-0  0  0-0 
Sep 15, 2010  GEORGIA SOUTHERN   1-2  *  *  0  1  1  2  .000  0  .333  0-0  0  0-0 
Sep 18, 2010  LONGWOOD   1-0  *  *  1  0  2  2  .200  1  .400  1-0  1  0-0 
Sep 22, 2010  at FAU   1-2  *  *  1  0  2  2  .286  1  .429  0-0  0  0-0 
Oct 03, 2010  JACKSONVILLE   0-1  *  *  0  0  0  1  .250  0  .375  1-0  0  0-0 
Oct 08, 2010  BELMONT   1-2  *  *  0  0  0  2  .200  2  .500  0-0  0  0-0 
Oct 10, 2010  LIPSCOMB   2-3  *  *  0  0  0  1  .182  1  .545  0-0  0  0-0 
Oct 15, 2010  at USC Upstate   2-1  *    0  1  1  1  .167  0  .500  0-0  0  0-0 
Oct 17, 2010  at ETSU   0-1  *    0  0  0  2  .143  1  .500  0-0  0  0-0 
Oct 21, 2010  MERCER   2-1  *  *  0  0  0  2  .125  1  .500  0-0  0  0-0 
Oct 23, 2010  CAMPBELL   0-1  *  *  0  0  0  2  .111  0  .444  1-0  0  0-0 
Oct 29, 2010  at Stetson   1-5  *    1  0  2  2  .150  1  .450  0-0  0  0-0 
Oct 31, 2010  at FGCU   0-6  *  *  0  0  0  2  .136  1  .455  0-0  0  0-0 
Nov 01, 2010  at UCF   0-3  *  *  0  0  0  1  .130  0  .435  0-0  0  0-0 
Totals     12-38  15  12  3  3  9  23  .130  10  .435  3-0  1  0-0 

 
Games played: 15
Shots per game: 1.53
Goals per game: 0.20
Assists per game: 0.20
Points per game: 0.60