#12 BOTELLA, Julian  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 10, 2010  vs Memphis   0-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 11, 2010  at UAB   1-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 22, 2010  at FAU   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 03, 2010  JACKSONVILLE   0-1  *  *  0  0  0  1  .000  1  1.000  1-0  0  0-0 
Oct 08, 2010  BELMONT   1-2  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0 
Oct 10, 2010  LIPSCOMB   2-3  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0 
Oct 15, 2010  at USC Upstate   2-1  *  *  0  0  0  1  .000  0  .250  0-0  0  0-0 
Oct 17, 2010  at ETSU   0-1  *  *  0  0  0  2  .000  1  .333  0-0  0  0-0 
Oct 21, 2010  MERCER   2-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0 
Oct 23, 2010  CAMPBELL   0-1  *  *  0  0  0  0  .000  0  .333  1-0  0  0-0 
Oct 29, 2010  at Stetson   1-5  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0 
Oct 31, 2010  at FGCU   0-6  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0 
Nov 01, 2010  at UCF   0-3  *  *  0  0  0  2  .000  2  .500  0-0  0  0-0 
Totals     10-36  13  11  0  0  0  8  .000  4  .500  2-0  0  0-0 

 
Games played: 13
Shots per game: 0.62
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00