#15 HUDSON, Josh  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 15, 2010  GEORGIA SOUTHERN   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 18, 2010  LONGWOOD   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 22, 2010  at FAU   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 03, 2010  JACKSONVILLE   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 08, 2010  BELMONT   1-2  *    0  0  0  1  .000  1  1.000  0-0  0  0-0 
Totals     4-7  5  1  0  0  0  1  .000  1  1.000  0-0  0  0-0 

 
Games played: 5
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00