# 8 O'NEILL, Adam  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 10, 2010  vs Memphis   0-6  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 11, 2010  at UAB   1-4  *  *  1  0  2  4  .200  1  .200  0-0  0  0-0 
Sep 15, 2010  GEORGIA SOUTHERN   1-2  *  *  0  0  0  1  .167  0  .167  0-0  0  0-0 
Sep 18, 2010  LONGWOOD   1-0  *  *  0  0  0  2  .125  1  .250  0-0  0  0-0 
Sep 22, 2010  at FAU   1-2  *  *  0  0  0  0  .125  0  .250  1-0  0  0-0 
Oct 03, 2010  JACKSONVILLE   0-1  *  *  0  0  0  2  .100  2  .400  0-0  0  0-0 
Oct 08, 2010  BELMONT   1-2  *  *  0  0  0  4  .071  2  .429  1-0  0  0-0 
Oct 10, 2010  LIPSCOMB   2-3  *  *  0  0  0  2  .062  0  .375  0-0  0  0-0 
Oct 15, 2010  at USC Upstate   2-1  *  *  1  0  2  1  .118  1  .412  0-0  1  0-0 
Oct 17, 2010  at ETSU   0-1  *  *  0  0  0  1  .111  0  .389  0-0  0  0-0 
Oct 21, 2010  MERCER   2-1  *  *  1  0  2  2  .150  2  .450  0-0  0  1-1 
Oct 23, 2010  CAMPBELL   0-1  *  *  0  0  0  3  .130  1  .435  1-0  0  0-0 
Oct 29, 2010  at Stetson   1-5  *  *  0  0  0  1  .125  0  .417  0-0  0  0-0 
Oct 31, 2010  at FGCU   0-6  *  *  0  0  0  1  .120  0  .400  0-0  0  0-0 
Nov 01, 2010  at UCF   0-3  *  *  0  0  0  0  .120  0  .400  0-0  0  0-0 
Totals     12-38  15  15  3  0  6  25  .120  10  .400  3-0  1  1-1 

 
Games played: 15
Shots per game: 1.67
Goals per game: 0.20
Assists per game: 0.00
Points per game: 0.40