# 9 LOWE, Calvin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 10, 2010  vs Memphis   0-6  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0 
Sep 11, 2010  at UAB   1-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 15, 2010  GEORGIA SOUTHERN   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 18, 2010  LONGWOOD   1-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0 
Sep 22, 2010  at FAU   1-2  *    0  1  1  1  .000  0  .500  0-0  0  0-0 
Oct 03, 2010  JACKSONVILLE   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Oct 08, 2010  BELMONT   1-2  *  *  0  0  0  1  .000  0  .333  1-0  0  0-0 
Oct 10, 2010  LIPSCOMB   2-3  *    1  0  2  2  .200  1  .400  0-0  0  0-0 
Oct 15, 2010  at USC Upstate   2-1  *  *  0  0  0  1  .167  1  .500  0-0  0  0-0 
Oct 17, 2010  at ETSU   0-1  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0 
Oct 23, 2010  CAMPBELL   0-1  *  *  0  0  0  1  .143  1  .571  0-0  0  0-0 
Oct 29, 2010  at Stetson   1-5  *  *  0  0  0  1  .125  0  .500  0-0  0  0-0 
Oct 31, 2010  at FGCU   0-6  *    0  0  0  0  .125  0  .500  1-0  0  0-0 
Nov 01, 2010  at UCF   0-3  *  *  0  0  0  0  .125  0  .500  1-0  0  0-0 
Totals     10-37  14  8  1  1  3  8  .125  4  .500  4-0  0  0-0 

 
Games played: 14
Shots per game: 0.57
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.21