#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 10, 2010  vs Memphis   0-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 11, 2010  at UAB   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 15, 2010  GEORGIA SOUTHERN   1-2  *    0  0  0  0  .000  0  .000  0-1  0  0-0 
Sep 18, 2010  LONGWOOD   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 22, 2010  at FAU   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 03, 2010  JACKSONVILLE   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 08, 2010  BELMONT   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 10, 2010  LIPSCOMB   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 15, 2010  at USC Upstate   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 17, 2010  at ETSU   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 21, 2010  MERCER   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 23, 2010  CAMPBELL   0-1  *    0  0  0  0  .000  0  .000  1-0  0  0-0 
Oct 29, 2010  at Stetson   1-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 31, 2010  at FGCU   0-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Nov 01, 2010  at UCF   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     12-38  15  0  0  0  0  0  .000  0  .000  1-1  0  0-0 

 
Games played: 15
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 15, 2010  GEORGIA SOUTHERN   1-2  *    0:00  0  0.00  1  1.000  0  0  0  - 
Oct 17, 2010  at ETSU   0-1  *    0:00  0  0.00  1  1.000  0  0  0  - 
Oct 23, 2010  CAMPBELL   0-1  *    0:00  0  0.00  1  1.000  0  0  0  - 
Oct 29, 2010  at Stetson   1-5  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        4  0  0:00  0  0.00  4  1.000  0  0  0  -