#04 SYQUIO, Juliemay |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at North Carolina | 11/12/10 | * | 23 | 1-8 | .125 | 1-3 | .333 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 2 | 0 | 1 | 5 | 1 | 3 | 3 | 3.0 |
| at Cincinnati | 11/14/10 | * | 29 | 4-10 | .400 | 3-4 | .750 | 0-2 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 0 | 2 | 0 | 3 | 11 | 7.0 |
| FLORIDA ATLANTIC | 11/19/10 | * | 27 | 5-12 | .417 | 1-2 | .500 | 1-4 | .250 | 2 | 1 | 3 | 2.7 | 4 | 0 | 5 | 9 | 0 | 2 | 12 | 8.7 |
| at Florida | 11/23/10 | * | 28 | 5-11 | .455 | 0-1 | .000 | 1-1 | 1.000 | 4 | 2 | 6 | 3.5 | 0 | 0 | 1 | 4 | 0 | 2 | 11 | 9.3 |
| at Savannah State | 11/27/10 | * | 27 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 6 | 6 | 4.0 | 3 | 0 | 4 | 7 | 0 | 2 | 3 | 8.0 |
| FLORIDA GULF COAST | 12/02/10 | * | 23 | 3-9 | .333 | 2-4 | .500 | 2-2 | 1.000 | 3 | 2 | 5 | 4.2 | 4 | 0 | 4 | 1 | 0 | 0 | 10 | 8.3 |
| STETSON | 12/04/10 | * | 34 | 5-11 | .455 | 0-3 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.3 | 2 | 0 | 10 | 4 | 0 | 1 | 10 | 8.6 |
| at USF | 12-12-10 | * | 24 | 2-8 | .250 | 0-3 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.1 | 5 | 1 | 1 | 4 | 0 | 0 | 4 | 8.0 |
| TROY | 12/18/10 | * | 27 | 3-8 | .375 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 4.0 | 3 | 0 | 6 | 3 | 0 | 4 | 7 | 7.9 |
| BETHUNE-COOKMAN | 12/19/10 | * | 29 | 5-8 | .625 | 1-4 | .250 | 2-3 | .667 | 0 | 2 | 2 | 3.8 | 2 | 0 | 2 | 7 | 0 | 2 | 13 | 8.4 |
| LONG ISLAND | 12/31/10 | * | 29 | 3-9 | .333 | 0-4 | .000 | 3-4 | .750 | 0 | 3 | 3 | 3.7 | 2 | 0 | 4 | 3 | 0 | 1 | 9 | 8.5 |
| at Campbell | 01/05/11 | * | 41 | 2-10 | .200 | 1-3 | .333 | 2-2 | 1.000 | 3 | 1 | 4 | 3.8 | 1 | 0 | 2 | 7 | 0 | 3 | 7 | 8.3 |
| at Belmont | 01/08/11 | 24 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 4.0 | 1 | 0 | 2 | 5 | 0 | 0 | 8 | 8.3 | |
| at Lipscomb | 01/10/11 | * | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 7.9 |
| USC UPSTATE | 01/15/11 | * | 26 | 1-1 | 1.000 | 0-0 | .000 | 3-3 | 1.000 | 1 | 8 | 9 | 4.1 | 3 | 0 | 5 | 5 | 1 | 3 | 5 | 7.7 |
| EAST TENNESSEE STATE | 01/17/11 | * | 17 | 2-5 | .400 | 0-0 | .000 | 1-3 | .333 | 1 | 6 | 7 | 4.3 | 4 | 0 | 7 | 5 | 0 | 0 | 5 | 7.5 |
| at Mercer | 1/22/11 | * | 31 | 3-7 | .429 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 7 | 8 | 4.5 | 4 | 0 | 2 | 0 | 1 | 3 | 9 | 7.6 |
| at Kennesaw State | 1/24/11 | * | 29 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.6 | 4 | 0 | 3 | 6 | 0 | 2 | 2 | 7.3 |
| JACKSONVILLE | 01/27/11 | * | 30 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.6 | 3 | 0 | 5 | 1 | 0 | 0 | 10 | 7.4 |
| CAMPBELL | 01/29/11 | * | 38 | 3-10 | .300 | 1-3 | .333 | 0-0 | .000 | 3 | 4 | 7 | 4.8 | 1 | 0 | 8 | 4 | 0 | 0 | 7 | 7.4 |
| LIPSCOMB | 02/03/11 | * | 28 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.8 | 2 | 0 | 3 | 5 | 0 | 0 | 4 | 7.2 |
| BELMONT | 02/05/11 | * | 25 | 2-4 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 5 | 6 | 4.9 | 3 | 0 | 2 | 2 | 0 | 2 | 7 | 7.2 |
| at Jacksonville | 2/8/11 | * | 25 | 5-11 | .455 | 0-2 | .000 | 2-4 | .500 | 1 | 8 | 9 | 5.0 | 2 | 0 | 2 | 5 | 1 | 2 | 12 | 7.4 |
| at ETSU | 2/12/11 | * | 21 | 2-5 | .400 | 1-3 | .333 | 1-2 | .500 | 0 | 1 | 1 | 4.9 | 2 | 0 | 4 | 2 | 0 | 0 | 6 | 7.4 |
| at USC Upstate | 02/14/11 | * | 26 | 4-8 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 4.8 | 0 | 0 | 2 | 7 | 0 | 0 | 9 | 7.4 |
| MERCER | 02/18/11 | * | 22 | 1-5 | .200 | 0-1 | .000 | 2-4 | .500 | 3 | 4 | 7 | 4.9 | 3 | 0 | 9 | 1 | 0 | 2 | 4 | 7.3 |
| KENNESAW STATE | 02/20/11 | * | 25 | 0-5 | .000 | 0-4 | .000 | 3-4 | .750 | 1 | 5 | 6 | 5.0 | 3 | 0 | 6 | 5 | 1 | 1 | 3 | 7.1 |
| at Stetson | 02/24/11 | * | 26 | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 3 | 2 | 5 | 5.0 | 1 | 0 | 7 | 2 | 0 | 3 | 4 | 7.0 |
| at FGCU | 02/26/11 | * | 27 | 2-7 | .286 | 1-2 | .500 | 2-2 | 1.000 | 1 | 6 | 7 | 5.0 | 1 | 0 | 4 | 6 | 0 | 1 | 7 | 7.0 |
| vs Jacksonville | 3/3/11 | * | 32 | 4-8 | .500 | 0-3 | .000 | 3-4 | .750 | 2 | 4 | 6 | 5.1 | 2 | 0 | 4 | 4 | 0 | 1 | 11 | 7.2 |
| Totals | 29 | 806 | 83-217 | .382 | 17-64 | .266 | 32-48 | .667 | 41 | 111 | 152 | 5.1 | 71 | 1 | 115 | 124 | 5 | 43 | 215 | 7.2 | |
| Games played: 30 | Rebounds/game: 5.1 | |
| Points/game: 7.2 | Assists/game: 3.8 | |
| FG Pct: 38.2 | Turnovers/game: 4.1 | |
| 3FG Pct: 26.6 | Assist/turnover ratio: 0.9 | |
| FT Pct: 66.7 | Steals/game: 1.4 | |
| Blocks/game: 0.2 |