#12 GIVENS, Jade

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at North Carolina  11/12/10    21  1-6  .167  0-1  .000  0-0  .000  0  2  2  2.0  2  0  1  9  0  3  2  2.0 
at Cincinnati  11/14/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FLORIDA ATLANTIC  11/19/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Florida  11/23/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Savannah State  11/27/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FLORIDA GULF COAST  12/02/10    12  0-3  .000  0-1  .000  3-4  .750  0  0  0  1.0  0  0  4  1  0  0  3  2.5 
STETSON  12/04/10    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  2  0  0  3  0  0  0  1.7 
at USF  12-12-10    11  0-2  .000  0-0  .000  0-0  .000  0  2  2  1.0  1  0  0  2  1  1  0  1.3 
TROY  12/18/10    12  1-2  .500  0-0  .000  0-0  .000  0  2  2  1.2  0  0  0  0  0  2  2  1.4 
BETHUNE-COOKMAN  12/19/10    9  0-2  .000  0-0  .000  1-2  .500  0  0  0  1.0  1  0  1  2  0  0  1  1.3 
LONG ISLAND  12/31/10    6  0-3  .000  0-1  .000  0-0  .000  0  0  0  0.9  0  0  0  2  0  0  0  1.1 
at Campbell  01/05/11    15  2-2  1.000  0-0  .000  0-2  .000  1  2  3  1.1  3  0  1  2  0  4  4  1.5 
at Belmont  01/08/11    13  1-2  .500  0-1  .000  0-0  .000  1  1  2  1.2  4  0  1  2  0  0  2  1.6 
at Lipscomb  01/10/11    26  1-2  .500  0-0  .000  2-2  1.000  0  1  1  1.2  2  0  3  6  1  2  4  1.8 
USC UPSTATE  01/15/11    20  4-6  .667  0-0  .000  2-4  .500  0  1  1  1.2  2  0  2  5  0  4  10  2.5 
EAST TENNESSEE STATE  01/17/11    21  1-5  .200  1-1  1.000  2-2  1.000  0  1  1  1.2  3  0  2  3  0  0  5  2.8 
at Mercer  1/22/11     23  2-3  .667  0-1  .000  0-2  .000  0  1  1  1.2  2  0  4  2  1  2  4  2.8 
at Kennesaw State  1/24/11     19  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.2  0  0  3  0  0  0  0  2.6 
JACKSONVILLE  01/27/11    22  1-5  .200  0-0  .000  0-0  .000  0  4  4  1.4  1  0  0  5  0  1  2  2.6 
CAMPBELL  01/29/11    21  3-7  .429  0-1  .000  0-0  .000  0  1  1  1.4  1  0  4  2  0  1  6  2.8 
LIPSCOMB  02/03/11    22  4-5  .800  1-1  1.000  5-10  .500  1  1  2  1.4  1  0  2  6  0  5  14  3.5 
BELMONT  02/05/11    14  2-2  1.000  0-0  .000  0-0  .000  0  3  3  1.5  1  0  2  6  0  1  4  3.5 
at Jacksonville  2/8/11     23  1-1  1.000  0-0  .000  8-10  .800  0  2  2  1.5  1  0  1  6  0  2  10  3.8 
at ETSU  2/12/11     21  0-8  .000  0-3  .000  1-2  .500  0  2  2  1.6  1  0  3  1  0  0  1  3.7 
at USC Upstate  02/14/11    19  1-4  .250  0-2  .000  0-0  .000  0  1  1  1.5  3  0  4  2  0  2  2  3.6 
MERCER  02/18/11    19  1-3  .333  0-0  .000  2-2  1.000  0  2  2  1.5  2  0  2  3  0  3  4  3.6 
KENNESAW STATE  02/20/11    14  0-1  .000  0-0  .000  2-2  1.000  0  0  0  1.5  3  0  4  3  0  0  2  3.6 
at Stetson  02/24/11    14  0-2  .000  0-1  .000  0-0  .000  1  1  2  1.5  1  0  4  3  0  0  0  3.4 
at FGCU  02/26/11    18  0-2  .000  0-0  .000  1-2  .500  1  2  3  1.6  2  0  3  4  0  0  1  3.3 
vs Jacksonville  3/3/11     17  0-3  .000  0-0  .000  0-0  .000  0  1  1  1.5  1  0  4  3  0  2  0  3.2 
Totals     0  436  26-82  .317  2-14  .143  29-46  .630  5  35  40  1.5  40  0  55  83  3  35  83  3.2 
 
Games played: 26      Rebounds/game: 1.5 
Points/game: 3.2      Assists/game: 2.1 
FG Pct: 31.7      Turnovers/game: 3.2 
3FG Pct: 14.3      Assist/turnover ratio: 0.7 
FT Pct: 63.0      Steals/game: 1.3 
       Blocks/game: 0.1