#20 BROWN, Wykieria |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at North Carolina | 11/12/10 | 17 | 0-7 | .000 | 0-4 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | |
| at Cincinnati | 11/14/10 | 10 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | |
| FLORIDA ATLANTIC | 11/19/10 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Florida | 11/23/10 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Savannah State | 11/27/10 | 9 | 0-0 | .000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 0 | 4 | 1 | 1 | 4 | 1.0 | |
| FLORIDA GULF COAST | 12/02/10 | 12 | 2-8 | .250 | 0-4 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.2 | 3 | 0 | 0 | 2 | 0 | 2 | 4 | 1.6 | |
| STETSON | 12/04/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at USF | 12-12-10 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TROY | 12/18/10 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BETHUNE-COOKMAN | 12/19/10 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LONG ISLAND | 12/31/10 | 16 | 2-8 | .250 | 1-3 | .333 | 0-0 | .000 | 2 | 1 | 3 | 1.3 | 1 | 0 | 1 | 0 | 2 | 2 | 5 | 1.9 | |
| at Campbell | 01/05/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Belmont | 01/08/11 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | |
| at Lipscomb | 01/10/11 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.4 | |
| USC UPSTATE | 01/15/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| EAST TENNESSEE STATE | 01/17/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Mercer | 1/22/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Kennesaw State | 1/24/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| JACKSONVILLE | 01/27/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CAMPBELL | 01/29/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIPSCOMB | 02/03/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BELMONT | 02/05/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Jacksonville | 2/8/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at ETSU | 2/12/11 | 6 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1.6 | |
| at USC Upstate | 02/14/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MERCER | 02/18/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KENNESAW STATE | 02/20/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Stetson | 02/24/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at FGCU | 02/26/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Jacksonville | 3/3/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 89 | 5-31 | .161 | 2-17 | .118 | 4-7 | .571 | 3 | 12 | 15 | 1.5 | 10 | 0 | 4 | 11 | 4 | 7 | 16 | 1.6 | |
| Games played: 10 | Rebounds/game: 1.5 | |
| Points/game: 1.6 | Assists/game: 0.4 | |
| FG Pct: 16.1 | Turnovers/game: 1.1 | |
| 3FG Pct: 11.8 | Assist/turnover ratio: 0.4 | |
| FT Pct: 57.1 | Steals/game: 0.7 | |
| Blocks/game: 0.4 |