#32 LANGSTON, Octavia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at North Carolina  11/12/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Cincinnati  11/14/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FLORIDA ATLANTIC  11/19/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Florida  11/23/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Savannah State  11/27/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FLORIDA GULF COAST  12/02/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
STETSON  12/04/10    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at USF  12-12-10    10  1-2  .500  1-2  .500  0-0  .000  0  1  1  1.0  1  0  1  3  1  0  3  3.0 
TROY  12/18/10    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  1  0  0  0  1.5 
BETHUNE-COOKMAN  12/19/10    9  0-0  .000  0-0  .000  3-4  .750  0  2  2  1.3  2  0  0  1  0  0  3  2.0 
LONG ISLAND  12/31/10    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.5 
at Campbell  01/05/11    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Belmont  01/08/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  1  0  0  0  1.2 
at Lipscomb  01/10/11    10  2-2  1.000  1-1  1.000  0-0  .000  0  1  1  0.8  0  0  2  5  0  0  5  1.8 
USC UPSTATE  01/15/11    15  1-4  .250  0-1  .000  2-3  .667  2  1  3  1.1  3  0  0  2  0  0  4  2.1 
EAST TENNESSEE STATE  01/17/11    11  1-2  .500  0-0  .000  1-2  .500  2  0  2  1.3  1  0  1  2  0  0  3  2.3 
at Mercer  1/22/11     8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  0  2.0 
at Kennesaw State  1/24/11     11  1-6  .167  1-3  .333  0-0  .000  2  0  2  1.2  0  0  2  1  0  0  3  2.1 
JACKSONVILLE  01/27/11    6  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  0  3  0  1  2  2.1 
CAMPBELL  01/29/11    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  1  0  1  0  1.9 
LIPSCOMB  02/03/11    9  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  1  0  2  2  1.9 
BELMONT  02/05/11    12  1-2  .500  0-0  .000  3-4  .750  0  2  2  1.1  1  0  0  0  0  0  5  2.1 
at Jacksonville  2/8/11     9  0-3  .000  0-0  .000  0-0  .000  0  1  1  1.1  1  0  0  1  0  0  0  2.0 
at ETSU  2/12/11     15  2-6  .333  0-1  .000  0-0  .000  1  1  2  1.2  1  0  0  2  1  0  4  2.1 
at USC Upstate  02/14/11    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  1  0  0  0  2.0 
MERCER  02/18/11    9  0-2  .000  0-0  .000  1-2  .500  1  1  2  1.2  2  0  0  0  0  0  1  1.9 
KENNESAW STATE  02/20/11    5  1-3  .333  1-1  1.000  0-0  .000  0  0  0  1.1  0  0  1  0  0  1  3  2.0 
at Stetson  02/24/11    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  2  0  0  0  1.9 
at FGCU  02/26/11    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Jacksonville  3/3/11     3  0-1  .000  0-1  .000  0-0  .000  1  1  2  1.1  1  0  0  1  0  0  0  1.8 
Totals     0  165  12-37  .324  4-10  .400  10-15  .667  9  14  23  1.1  16  0  7  28  2  5  38  1.8 
 
Games played: 21      Rebounds/game: 1.1 
Points/game: 1.8      Assists/game: 0.3 
FG Pct: 32.4      Turnovers/game: 1.3 
3FG Pct: 40.0      Assist/turnover ratio: 0.3 
FT Pct: 66.7      Steals/game: 0.2 
       Blocks/game: 0.1