Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at North Carolina | 15-KIRKLAND, Bri | 5-JONES, Larkir | 3-BAKER, Kim | 3-SYQUIO, Julie | 1-SYQUIO, Julie |
| 11/12/10 | LAMAR, Raneis | GIVENS, Jade | |||
| L 41-110 | |||||
| at Cincinnati | 11-SYQUIO, Julie | 8-JONES, Larkir | 3-KIRKLAND, Bri | 3-SYQUIO, Julie | 1-KERR, Jadhken |
| 11/14/10 | JONES, Larkir | ||||
| L 42-61 | |||||
| FLORIDA ATLANTIC | 23-KIRKLAND, Bri | 8-LAMAR, Raneis | 5-SYQUIO, Julie | 2-LAMAR, Raneis | None |
| 11/19/10 | JONES, Larkir | ||||
| W 63-61 | KIRKLAND, Bri | ||||
| MERKERSON, Ch | |||||
| SYQUIO, Julie | |||||
| at Florida | 15-KIRKLAND, Bri | 13-JONES, Larkir | 4-KIRKLAND, Bri | 3-KIRKLAND, Bri | 2-JONES, Larkir |
| 11/23/10 | |||||
| L 51-54 | |||||
| at Savannah State | 14-KIRKLAND, Bri | 10-JONES, Larkir | 4-SYQUIO, Julie | 3-JONES, Larkir | 2-JONES, Larkir |
| 11/27/10 | |||||
| L 42-49 | |||||
| FLORIDA GULF COAST | 19-KIRKLAND, Bri | 8-BELL, Margare | 4-GIVENS, Jade | 2-BROWN, Wykier | 2-JONES, Larkir |
| 12/02/10 | SYQUIO, Julie | BAKER, Kim | |||
| L 51-73 | |||||
| STETSON | 14-BAKER, Kim | 8-JONES, Larkir | 10-SYQUIO, Julie | 1-BELL, Margare | 2-JONES, Larkir |
| 12/04/10 | BELL, Margare | PETERSON, Meg | PETERSON, Meg | ||
| L 62-75 | JONES, Larkir | ||||
| KERR, Jadhken | |||||
| SYQUIO, Julie | |||||
| at USF | 11-KIRKLAND, Bri | 5-LAMAR, Raneis | 2-BAKER, Kim | 2-MERKERSON, Ch | 1-LANGSTON, Oct |
| 12-12-10 | KERR, Jadhken | LAMAR, Raneis | GIVENS, Jade | ||
| L 35-68 | KERR, Jadhken | ||||
| PETERSON, Meg | |||||
| TROY | 28-KIRKLAND, Bri | 6-KERR, Jadhken | 6-SYQUIO, Julie | 4-SYQUIO, Julie | 3-JONES, Larkir |
| 12/18/10 | |||||
| W 68-52 | |||||
| BETHUNE-COOKMAN | 13-SYQUIO, Julie | 6-JONES, Larkir | 4-KIRKLAND, Bri | 2-SYQUIO, Julie | 1-JONES, Larkir |
| 12/19/10 | BAKER, Kim | ||||
| L 57-60 | SMITH, Taylor | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LONG ISLAND | 9-SYQUIO, Julie | 7-LAMAR, Raneis | 4-SYQUIO, Julie | 2-KERR, Jadhken | 2-BROWN, Wykier |
| 12/31/10 | KERR, Jadhken | BROWN, Wykier | |||
| L 40-58 | |||||
| at Campbell | 23-KIRKLAND, Bri | 15-JONES, Larkir | 7-KIRKLAND, Bri | 4-KIRKLAND, Bri | 3-KERR, Jadhken |
| 01/05/11 | GIVENS, Jade | ||||
| OL 73-80 | |||||
| at Belmont | 14-SMITH, Taylor | 7-SYQUIO, Julie | 3-KIRKLAND, Bri | 1-BAKER, Kim | 1-JONES, Larkir |
| 01/08/11 | |||||
| L 48-65 | |||||
| at Lipscomb | 14-KIRKLAND, Bri | 11-JONES, Larkir | 3-GIVENS, Jade | 2-KERR, Jadhken | 5-JONES, Larkir |
| 01/10/11 | GIVENS, Jade | ||||
| W 57-53 | |||||
| USC UPSTATE | 20-KIRKLAND, Bri | 9-SYQUIO, Julie | 7-KIRKLAND, Bri | 4-GIVENS, Jade | 5-JONES, Larkir |
| 01/15/11 | |||||
| W 91-73 | |||||
| EAST TENNESSEE STATE | 25-KIRKLAND, Bri | 12-JONES, Larkir | 7-SYQUIO, Julie | 3-JONES, Larkir | 5-JONES, Larkir |
| 01/17/11 | KERR, Jadhken | ||||
| W 65-62 | |||||
| at Mercer | 13-JONES, Larkir | 13-JONES, Larkir | 4-GIVENS, Jade | 3-SYQUIO, Julie | 1-GIVENS, Jade |
| 1/22/11 | SYQUIO, Julie | ||||
| W 56-54 | |||||
| at Kennesaw State | 16-KIRKLAND, Bri | 10-JONES, Larkir | 3-GIVENS, Jade | 2-SYQUIO, Julie | 1-KERR, Jadhken |
| 1/24/11 | SYQUIO, Julie | LAMAR, Raneis | |||
| L 50-54 | KIRKLAND, Bri | ||||
| JACKSONVILLE | 24-KIRKLAND, Bri | 15-JONES, Larkir | 5-SYQUIO, Julie | 3-KERR, Jadhken | 1-JONES, Larkir |
| 01/27/11 | |||||
| W 58-44 | |||||
| CAMPBELL | 15-KIRKLAND, Bri | 18-JONES, Larkir | 8-SYQUIO, Julie | 4-SMITH, Taylor | 4-JONES, Larkir |
| 01/29/11 | |||||
| WO 65-62 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LIPSCOMB | 14-GIVENS, Jade | 9-JONES, Larkir | 3-SYQUIO, Julie | 5-GIVENS, Jade | 5-JONES, Larkir |
| 02/03/11 | |||||
| W 58-46 | |||||
| BELMONT | 15-SMITH, Taylor | 15-JONES, Larkir | 3-KIRKLAND, Bri | 2-SYQUIO, Julie | 6-JONES, Larkir |
| 02/05/11 | JONES, Larkir | ||||
| W 61-56 | |||||
| at Jacksonville | 12-SYQUIO, Julie | 9-SMITH, Taylor | 2-SYQUIO, Julie | 2-SYQUIO, Julie | 2-KIRKLAND, Bri |
| 2/8/11 | SYQUIO, Julie | GIVENS, Jade | JONES, Larkir | ||
| W 55-49 | KIRKLAND, Bri | ||||
| at ETSU | 11-KIRKLAND, Bri | 11-JONES, Larkir | 4-SYQUIO, Julie | 1-BROWN, Wykier | 2-JONES, Larkir |
| 2/12/11 | PETERSON, Meg | ||||
| L 52-74 | LAMAR, Raneis | ||||
| JONES, Larkir | |||||
| at USC Upstate | 21-KERR, Jadhken | 8-JONES, Larkir | 4-KIRKLAND, Bri | 3-SMITH, Taylor | 2-JONES, Larkir |
| 02/14/11 | GIVENS, Jade | ||||
| L 65-78 | |||||
| MERCER | 18-JONES, Larkir | 16-JONES, Larkir | 9-SYQUIO, Julie | 3-GIVENS, Jade | 4-JONES, Larkir |
| 02/18/11 | |||||
| W 70-49 | |||||
| KENNESAW STATE | 16-KERR, Jadhken | 14-JONES, Larkir | 6-SYQUIO, Julie | 5-SMITH, Taylor | 2-JONES, Larkir |
| 02/20/11 | |||||
| W 66-57 | |||||
| at Stetson | 18-SMITH, Taylor | 17-JONES, Larkir | 7-SYQUIO, Julie | 3-SYQUIO, Julie | 5-JONES, Larkir |
| 02/24/11 | |||||
| L 51-57 | |||||
| at FGCU | 16-SMITH, Taylor | 10-SMITH, Taylor | 4-SYQUIO, Julie | 1-KIRKLAND, Bri | 2-JONES, Larkir |
| 02/26/11 | SYQUIO, Julie | ||||
| L 54-70 | |||||
| vs Jacksonville | 12-KIRKLAND, Bri | 6-JONES, Larkir | 4-SYQUIO, Julie | 2-KIRKLAND, Bri | 1-JONES, Larkir |
| 3/3/11 | SYQUIO, Julie | GIVENS, Jade | GIVENS, Jade | KERR, Jadhken | |
| L 52-56 | SMITH, Taylor | ||||
Team High/Low Analysis |
| POINTS | 91 | USC UPSTATE (01/15/11) | |
| 73 | at Campbell (01/05/11) | ||
| 70 | MERCER (02/18/11) | ||
| 68 | TROY (12/18/10) | ||
| 66 | KENNESAW STATE (02/20/11) | ||
| FIELD GOALS MADE | 31 | USC UPSTATE (01/15/11) | |
| 30 | MERCER (02/18/11) | ||
| FIELD GOAL ATTEMPTS | 77 | at Campbell (01/05/11) | |
| 71 | CAMPBELL (01/29/11) | ||
| FIELD GOAL PERCENTAGE | .543 | 19-35 | BETHUNE-COOKMAN (12/19/10) |
| .500 | 23-46 | at Lipscomb (01/10/11) | |
| .500 | 22-44 | JACKSONVILLE (01/27/11) | |
| 3 PT FIELD GOALS MADE | 8 | at Campbell (01/05/11) | |
| 7 | at USC Upstate (02/14/11) | ||
| 7 | CAMPBELL (01/29/11) | ||
| 7 | USC UPSTATE (01/15/11) | ||
| 7 | FLORIDA ATLANTIC (11/19/10) | ||
| 3 PT FG ATTEMPTS | 25 | at North Carolina (11/12/10) | |
| 24 | at USC Upstate (02/14/11) | ||
| 24 | at Kennesaw State (1/24/11) | ||
| 3 PT FG PERCENTAGE | .571 | 4-7 | LIPSCOMB (02/03/11) |
| .538 | 7-13 | USC UPSTATE (01/15/11) | |
| FREE THROWS MADE | 22 | USC UPSTATE (01/15/11) | |
| 20 | BELMONT (02/05/11) | ||
| FREE THROW ATTEMPTS | 32 | KENNESAW STATE (02/20/11) | |
| 30 | at Jacksonville (2/8/11) | ||
| FREE THROW PERCENTAGE | .875 | 7-8 | at Lipscomb (01/10/11) |
| .857 | 12-14 | TROY (12/18/10) | |
| REBOUNDS | 51 | CAMPBELL (01/29/11) | |
| 50 | MERCER (02/18/11) | ||
| 50 | at Mercer (1/22/11) | ||
| ASSISTS | 17 | KENNESAW STATE (02/20/11) | |
| 16 | MERCER (02/18/11) | ||
| 16 | TROY (12/18/10) | ||
| STEALS | 16 | USC UPSTATE (01/15/11) | |
| 15 | at Campbell (01/05/11) | ||
| BLOCKED SHOTS | 9 | at Lipscomb (01/10/11) | |
| 8 | USC UPSTATE (01/15/11) | ||
| TURNOVERS | 30 | FLORIDA ATLANTIC (11/19/10) | |
| 29 | at Savannah State (11/27/10) | ||
| FOULS | 23 | EAST TENNESSEE STATE (01/17/11) | |
| 22 | USC UPSTATE (01/15/11) | ||
| 22 | TROY (12/18/10) | ||
| 22 | at Savannah State (11/27/10) | ||
| 22 | FLORIDA ATLANTIC (11/19/10) |
| POINTS | 110 | at North Carolina (11/12/10) | |
| 80 | at Campbell (01/05/11) | ||
| 78 | at USC Upstate (02/14/11) | ||
| 75 | STETSON (12/04/10) | ||
| 74 | at ETSU (2/12/11) | ||
| FIELD GOALS MADE | 36 | at North Carolina (11/12/10) | |
| 31 | at Campbell (01/05/11) | ||
| FIELD GOAL ATTEMPTS | 80 | at North Carolina (11/12/10) | |
| 72 | CAMPBELL (01/29/11) | ||
| FIELD GOAL PERCENTAGE | .520 | 26-50 | FLORIDA GULF COAST (12/02/10) |
| .482 | 27-56 | STETSON (12/04/10) | |
| 3 PT FIELD GOALS MADE | 13 | at North Carolina (11/12/10) | |
| 12 | at FGCU (02/26/11) | ||
| 12 | FLORIDA GULF COAST (12/02/10) | ||
| 3 PT FG ATTEMPTS | 33 | at FGCU (02/26/11) | |
| 27 | FLORIDA GULF COAST (12/02/10) | ||
| 3 PT FG PERCENTAGE | .565 | 13-23 | at North Carolina (11/12/10) |
| .462 | 6-13 | BETHUNE-COOKMAN (12/19/10) | |
| FREE THROWS MADE | 25 | at USC Upstate (02/14/11) | |
| 25 | at North Carolina (11/12/10) | ||
| FREE THROW ATTEMPTS | 31 | at USC Upstate (02/14/11) | |
| 29 | at North Carolina (11/12/10) | ||
| FREE THROW PERCENTAGE | 1.000 | 11-11 | at Lipscomb (01/10/11) |
| .862 | 25-29 | at North Carolina (11/12/10) | |
| REBOUNDS | 65 | at North Carolina (11/12/10) | |
| 54 | at Campbell (01/05/11) | ||
| ASSISTS | 22 | at North Carolina (11/12/10) | |
| 21 | at Campbell (01/05/11) | ||
| STEALS | 17 | at USF (12-12-10) | |
| 17 | at North Carolina (11/12/10) | ||
| BLOCKED SHOTS | 10 | at North Carolina (11/12/10) | |
| 8 | at USF (12-12-10) | ||
| TURNOVERS | 27 | KENNESAW STATE (02/20/11) | |
| 26 | LIPSCOMB (02/03/11) | ||
| 26 | at Campbell (01/05/11) | ||
| 26 | TROY (12/18/10) | ||
| FOULS | 24 | USC UPSTATE (01/15/11) | |
| 23 | BELMONT (02/05/11) |
| POINTS | 35 | at USF (12-12-10) | |
| 40 | LONG ISLAND (12/31/10) | ||
| 41 | at North Carolina (11/12/10) | ||
| 42 | at Cincinnati (11/14/10) | ||
| 42 | at Savannah State (11/27/10) | ||
| FIELD GOALS MADE | 10 | at USF (12-12-10) | |
| 15 | at North Carolina (11/12/10) | ||
| FIELD GOAL ATTEMPTS | 35 | BETHUNE-COOKMAN (12/19/10) | |
| 41 | at Savannah State (11/27/10) | ||
| FIELD GOAL PERCENTAGE | .213 | 10-47 | at USF (12-12-10) |
| .224 | 15-67 | at North Carolina (11/12/10) | |
| 3 PT FIELD GOALS MADE | 0 | at Jacksonville (2/8/11) | |
| 1 | at Stetson (02/24/11) | ||
| 1 | vs Jacksonville (3/3/11) | ||
| 3 PT FG ATTEMPTS | 4 | at Jacksonville (2/8/11) | |
| 5 | JACKSONVILLE (01/27/11) | ||
| 3 PT FG PERCENTAGE | .000 | 0-4 | at Jacksonville (2/8/11) |
| .083 | 1-12 | at Stetson (02/24/11) | |
| FREE THROWS MADE | 2 | at Cincinnati (11/14/10) | |
| 2 | at Stetson (02/24/11) | ||
| FREE THROW ATTEMPTS | 3 | at Stetson (02/24/11) | |
| 4 | at Cincinnati (11/14/10) | ||
| FREE THROW PERCENTAGE | .400 | 8-20 | at ETSU (2/12/11) |
| .462 | 6-13 | CAMPBELL (01/29/11) | |
| REBOUNDS | 26 | TROY (12/18/10) | |
| 30 | BETHUNE-COOKMAN (12/19/10) | ||
| ASSISTS | 5 | at Jacksonville (2/8/11) | |
| 7 | at Florida (11/23/10) | ||
| 7 | at USF (12-12-10) | ||
| 7 | at Belmont (01/08/11) | ||
| STEALS | 1 | at Belmont (01/08/11) | |
| 2 | at FGCU (02/26/11) | ||
| BLOCKED SHOTS | 0 | FLORIDA ATLANTIC (11/19/10) | |
| 1 | at North Carolina (11/12/10) | ||
| 1 | BETHUNE-COOKMAN (12/19/10) | ||
| 1 | at Belmont (01/08/11) | ||
| 1 | JACKSONVILLE (01/27/11) | ||
| TURNOVERS | 12 | TROY (12/18/10) | |
| 12 | MERCER (02/18/11) | ||
| FOULS | 11 | at Kennesaw State (1/24/11) | |
| 12 | at Florida (11/23/10) |
| POINTS | 44 | JACKSONVILLE (01/27/11) | |
| 46 | LIPSCOMB (02/03/11) | ||
| 49 | at Savannah State (11/27/10) | ||
| 49 | at Jacksonville (2/8/11) | ||
| 49 | MERCER (02/18/11) | ||
| FIELD GOALS MADE | 15 | at Savannah State (11/27/10) | |
| 15 | LIPSCOMB (02/03/11) | ||
| FIELD GOAL ATTEMPTS | 43 | at Savannah State (11/27/10) | |
| 46 | KENNESAW STATE (02/20/11) | ||
| FIELD GOAL PERCENTAGE | .269 | 18-67 | at Jacksonville (2/8/11) |
| .273 | 18-66 | at Lipscomb (01/10/11) | |
| 3 PT FIELD GOALS MADE | 1 | JACKSONVILLE (01/27/11) | |
| 1 | at Stetson (02/24/11) | ||
| 3 PT FG ATTEMPTS | 9 | KENNESAW STATE (02/20/11) | |
| 9 | at Stetson (02/24/11) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | JACKSONVILLE (01/27/11) |
| .111 | 1-9 | at Stetson (02/24/11) | |
| FREE THROWS MADE | 6 | at Kennesaw State (1/24/11) | |
| 6 | at FGCU (02/26/11) | ||
| FREE THROW ATTEMPTS | 7 | at FGCU (02/26/11) | |
| 11 | at Lipscomb (01/10/11) | ||
| FREE THROW PERCENTAGE | .438 | 7-16 | at Mercer (1/22/11) |
| .467 | 7-15 | MERCER (02/18/11) | |
| REBOUNDS | 23 | at Savannah State (11/27/10) | |
| 24 | at FGCU (02/26/11) | ||
| ASSISTS | 7 | at Jacksonville (2/8/11) | |
| 7 | MERCER (02/18/11) | ||
| 7 | vs Jacksonville (3/3/11) | ||
| STEALS | 4 | TROY (12/18/10) | |
| 5 | at Belmont (01/08/11) | ||
| 5 | at ETSU (2/12/11) | ||
| 5 | vs Jacksonville (3/3/11) | ||
| BLOCKED SHOTS | 0 | FLORIDA GULF COAST (12/02/10) | |
| 0 | TROY (12/18/10) | ||
| TURNOVERS | 6 | at Belmont (01/08/11) | |
| 7 | at FGCU (02/26/11) | ||
| FOULS | 6 | at Stetson (02/24/11) | |
| 9 | at Kennesaw State (1/24/11) |
Player High/Low Analysis |
| Points....................... | 28 | KIRKLAND, Brittany vs Troy (12/18/10) | |
| 25 | KIRKLAND, Brittany vs East Tennessee State (01/17/11) | ||
| 24 | KIRKLAND, Brittany vs Jacksonville (01/27/11) | ||
| 23 | KIRKLAND, Brittany at Campbell (01/05/11) | ||
| 23 | KIRKLAND, Brittany vs Florida Atlantic (11/19/10) | ||
| Field Goals Made............. | 11 | KIRKLAND, Brittany vs Troy (12/18/10) | |
| 9 | SMITH, Taylor at Stetson (02/24/11) | ||
| 9 | KIRKLAND, Brittany vs Florida Atlantic (11/19/10) | ||
| Field Goal Att............... | 30 | KIRKLAND, Brittany at Campbell (01/05/11) | |
| 19 | KIRKLAND, Brittany vs Campbell (01/29/11) | ||
| 19 | KIRKLAND, Brittany at Kennesaw State (1/24/11) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | BAKER, Kim vs Stetson (12/04/10) |
| .727 | 8-11 | SMITH, Taylor at FGCU (02/26/11) | |
| .727 | 8-11 | JONES, Larkira vs Mercer (02/18/11) | |
| 3-Point FG Made.............. | 6 | KERR, Jadhken at USC Upstate (02/14/11) | |
| 5 | KERR, Jadhken at Campbell (01/05/11) | ||
| 3-Point FG Att............... | 17 | KERR, Jadhken at USC Upstate (02/14/11) | |
| 11 | KERR, Jadhken at Kennesaw State (1/24/11) | ||
| 11 | KIRKLAND, Brittany at Campbell (01/05/11) | ||
| 11 | KERR, Jadhken vs Stetson (12/04/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | KIRKLAND, Brittany vs Stetson (12/04/10) |
| .750 | 3-4 | KERR, Jadhken vs Lipscomb (02/03/11) | |
| .750 | 3-4 | SYQUIO, Juliemay at Cincinnati (11/14/10) | |
| Free Throws Made............. | 8 | GIVENS, Jade at Jacksonville (2/8/11) | |
| 7 | KIRKLAND, Brittany vs East Tennessee State (01/17/11) | ||
| Free Throw Att............... | 10 | GIVENS, Jade at Jacksonville (2/8/11) | |
| 10 | GIVENS, Jade vs Lipscomb (02/03/11) | ||
| 10 | SMITH, Taylor at Belmont (01/08/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | KIRKLAND, Brittany vs East Tennessee State (01/17/11) |
| 1.000 | 6-6 | KIRKLAND, Brittany vs Jacksonville (01/27/11) | |
| 1.000 | 6-6 | SMITH, Taylor vs Troy (12/18/10) | |
| 1.000 | 6-6 | KIRKLAND, Brittany at Florida (11/23/10) | |
| 1.000 | 5-5 | KIRKLAND, Brittany vs USC Upstate (01/15/11) | |
| 1.000 | 5-5 | KIRKLAND, Brittany at Campbell (01/05/11) | |
| 1.000 | 4-4 | SMITH, Taylor vs Jacksonville (3/3/11) | |
| 1.000 | 4-4 | KIRKLAND, Brittany vs Jacksonville (3/3/11) | |
| 1.000 | 4-4 | KERR, Jadhken vs Kennesaw State (02/20/11) | |
| 1.000 | 4-4 | SMITH, Taylor vs Jacksonville (01/27/11) | |
| 1.000 | 4-4 | SMITH, Taylor vs USC Upstate (01/15/11) | |
| 1.000 | 4-4 | KERR, Jadhken at Campbell (01/05/11) | |
| 1.000 | 4-4 | KIRKLAND, Brittany vs Florida Gulf Coast (12/02/10) | |
| 1.000 | 4-4 | BROWN, Wykieria at Savannah State (11/27/10) | |
| 1.000 | 3-3 | KERR, Jadhken at USC Upstate (02/14/11) | |
| 1.000 | 3-3 | SYQUIO, Juliemay vs USC Upstate (01/15/11) | |
| Rebounds..................... | 18 | JONES, Larkira vs Campbell (01/29/11) | |
| 17 | JONES, Larkira at Stetson (02/24/11) | ||
| Assists...................... | 10 | SYQUIO, Juliemay vs Stetson (12/04/10) | |
| 9 | SYQUIO, Juliemay vs Mercer (02/18/11) | ||
| Steals....................... | 5 | SMITH, Taylor vs Kennesaw State (02/20/11) | |
| 5 | GIVENS, Jade vs Lipscomb (02/03/11) | ||
| Blocked Shots................ | 6 | JONES, Larkira vs Belmont (02/05/11) | |
| 5 | JONES, Larkira at Stetson (02/24/11) | ||
| 5 | JONES, Larkira vs Lipscomb (02/03/11) | ||
| 5 | JONES, Larkira vs East Tennessee State (01/17/11) | ||
| 5 | JONES, Larkira vs USC Upstate (01/15/11) | ||
| 5 | JONES, Larkira at Lipscomb (01/10/11) | ||
| Turnovers.................... | 9 | SYQUIO, Juliemay vs Florida Atlantic (11/19/10) | |
| 9 | GIVENS, Jade at North Carolina (11/12/10) | ||
| Fouls........................ | 5 | JONES, Larkira at Jacksonville (2/8/11) | |
| 5 | JONES, Larkira vs Jacksonville (01/27/11) | ||
| 5 | SYQUIO, Juliemay at USF (12-12-10) | ||
| 5 | KIRKLAND, Brittany at Savannah State (11/27/10) | ||
| 5 | JONES, Larkira at Cincinnati (11/14/10) | ||
| Minutes...................... | 46 | KIRKLAND, Brittany vs Campbell (01/29/11) | |
| 44 | JONES, Larkira vs Campbell (01/29/11) | ||
| 43 | KIRKLAND, Brittany at Campbell (01/05/11) | ||
| 42 | KERR, Jadhken at Campbell (01/05/11) | ||
| 41 | SYQUIO, Juliemay at Campbell (01/05/11) |
| Points....................... | 34 | McMILLAN, Chelsea vs USC Upstate (01/15/11) | |
| 27 | McMILLAN, Chelsea at USC Upstate (02/14/11) | ||
| 25 | GRABOSKI, Natasha at Stetson (02/24/11) | ||
| 25 | WILLIAMS, Briana vs Mercer (02/18/11) | ||
| 24 | PICKWELL, Natalie at ETSU (2/12/11) | ||
| 24 | BAKER, Tonisha at Campbell (01/05/11) | ||
| 24 | HANSEN, Sarah vs Florida Gulf Coast (12/02/10) | ||
| 24 | KALU,Ezinne at Savannah State (11/27/10) | ||
| Field Goals Made............. | 13 | McMILLAN, Chelsea vs USC Upstate (01/15/11) | |
| 11 | GRABOSKI, Natasha at Stetson (02/24/11) | ||
| Field Goal Att............... | 26 | McMILLAN, Chelsea vs USC Upstate (01/15/11) | |
| 24 | McMILLAN, Chelsea at USC Upstate (02/14/11) | ||
| FG Pct (min 5 made).......... | .833 | 10-12 | HANSEN, Sarah vs Florida Gulf Coast (12/02/10) |
| .833 | 5-6 | GIDEON, Sametria at Kennesaw State (1/24/11) | |
| 3-Point FG Made.............. | 5 | PICKWELL, Natalie at ETSU (2/12/11) | |
| 5 | ELUM, Jasmine vs Bethune-Cookman (12/19/10) | ||
| 5 | KALU,Ezinne at Savannah State (11/27/10) | ||
| 5 | ULIS, Shareese at Cincinnati (11/14/10) | ||
| 5 | Lucas, Italee at North Carolina (11/12/10) | ||
| 3-Point FG Att............... | 12 | KALU,Ezinne at Savannah State (11/27/10) | |
| 11 | WILLIAMS, Briana at Mercer (1/22/11) | ||
| 11 | Jones,Jordan at Florida (11/23/10) | ||
| 11 | ULIS, Shareese at Cincinnati (11/14/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Smith, Shannon at North Carolina (11/12/10) |
| 1.000 | 2-2 | HANSEN, Sarah vs Florida Gulf Coast (12/02/10) | |
| 1.000 | 2-2 | Wood, Candace at North Carolina (11/12/10) | |
| Free Throws Made............. | 11 | McMILLAN, Chelsea at USC Upstate (02/14/11) | |
| 10 | DAVIS, Tara vs East Tennessee State (01/17/11) | ||
| Free Throw Att............... | 14 | McMILLAN, Chelsea at USC Upstate (02/14/11) | |
| 13 | KALU,Ezinne at Savannah State (11/27/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | WASHINGTON, Gwen at ETSU (2/12/11) |
| 1.000 | 6-6 | BARTSOKAS, Jenna at Lipscomb (01/10/11) | |
| 1.000 | 6-6 | PALMER, Ashley vs Long Island (12/31/10) | |
| 1.000 | 5-5 | HOLLIDAY, Ashley vs Kennesaw State (02/20/11) | |
| 1.000 | 5-5 | Shegog, Chay at North Carolina (11/12/10) | |
| 1.000 | 5-5 | Rolle, Waltiea at North Carolina (11/12/10) | |
| 1.000 | 4-4 | BURTNETT, Cacy at Belmont (01/08/11) | |
| 1.000 | 4-4 | ELUM, Jasmine vs Bethune-Cookman (12/19/10) | |
| 1.000 | 4-4 | Ruffin-Pratt, Tierra at North Carolina (11/12/10) | |
| 1.000 | 4-4 | DeGraffenreid, C. at North Carolina (11/12/10) | |
| 1.000 | 3-3 | JACOBSON, Kelsey at FGCU (02/26/11) | |
| 1.000 | 3-3 | DUERK, Brittany at Lipscomb (01/10/11) | |
| Rebounds..................... | 17 | McMILLAN, Chelsea vs USC Upstate (01/15/11) | |
| 14 | Shegog, Chay at North Carolina (11/12/10) | ||
| Assists...................... | 9 | McGOWAN, Victoria at Stetson (02/24/11) | |
| 8 | LEVERETTE, Christie at Kennesaw State (1/24/11) | ||
| 8 | STRAYHORN, Shaunda at Belmont (01/08/11) | ||
| Steals....................... | 5 | SMITH, Andrell at USF (12-12-10) | |
| 5 | KALU,Ezinne at Savannah State (11/27/10) | ||
| 5 | STAMPS, Teri vs Florida Atlantic (11/19/10) | ||
| Blocked Shots................ | 4 | GRANT, Porche at USF (12-12-10) | |
| 4 | George,Jennifer at Florida (11/23/10) | ||
| 4 | Rolle, Waltiea at North Carolina (11/12/10) | ||
| Turnovers.................... | 8 | SMITH, Angie at Kennesaw State (1/24/11) | |
| 7 | McMILLAN, Chelsea at USC Upstate (02/14/11) | ||
| 7 | PHILLIPS, Hannah vs Lipscomb (02/03/11) | ||
| 7 | FOUNTAINE,Darice at Savannah State (11/27/10) | ||
| 7 | STAMPS, Teri vs Florida Atlantic (11/19/10) | ||
| Fouls........................ | 5 | GIDEON, Sametria vs Kennesaw State (02/20/11) | |
| 5 | FARRAR, Chelcey vs Kennesaw State (02/20/11) | ||
| 5 | BELL, Crystal at Jacksonville (2/8/11) | ||
| 5 | GOINS, April vs Florida Atlantic (11/19/10) |