#16 KOVACS, Caitlin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 3, 2010   at Presbyterian College  0-1  *    0  0  0  1  .000  1  1.000  0  0-0 
Sep 13, 2010  at UAB   2-3  *    0  0  0  0  .000  0  1.000  0  0-0 
Sep 19, 2010  FLORIDA GULF COAST   1-2  *    0  0  0  0  .000  0  1.000  0  0-0 
Oct 03, 2010  USC UPSTATE   3-0  *    0  0  0  1  .000  1  1.000  0  0-0 
Oct 10, 2010  at Belmont   2-1  *    0  0  0  0  .000  0  1.000  0  0-0 
Oct 16, 2010  CAMPBELL   2-3  *    0  0  0  0  .000  0  1.000  0  0-0 
Oct 22, 2009  JACKSONVILLE   2-3  *    0  0  0  0  .000  0  1.000  0  0-0 
Totals     12-13  7  0  0  0  0  2  .000  2  1.000  0  0-0 

 
Games played: 7
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00