#18 MAZE, Lauren  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 20, 2010  at USF   0-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Aug 27, 2010  at San Francisco   1-2  *    1  0  2  1  1.000  1  1.000  0  0-0 
Aug 29, 2010  at Saint Mary's (CA)   3-4  *  *  0  0  0  0  1.000  0  1.000  0  0-0 
Sep 3, 2010   at Presbyterian College  0-1  *  *  0  0  0  2  .333  0  .333  0  0-0 
Sep 5, 2010   at Clemson   1-2  *    0  0  0  2  .200  1  .400  0  0-0 
Sep 10, 2010  FRANCIS MARION   4-3  *  *  0  0  0  1  .167  1  .500  0  0-0 
Sep 13, 2010  at UAB   2-3  *  *  0  0  0  0  .167  0  .500  0  0-0 
Sep 17, 2010  STETSON   1-0  *    0  0  0  0  .167  0  .500  0  0-0 
Sep 19, 2010  FLORIDA GULF COAST   1-2  *    0  0  0  0  .167  0  .500  0  0-0 
Sep 24, 2010  at Mercer   1-0  *    0  0  0  0  .167  0  .500  0  0-0 
Sep 26, 2010  at Kennesaw State   0-1  *    0  0  0  0  .167  0  .500  0  0-0 
Oct 01, 2010  EAST TENNESSEE STATE  2-0  *    0  0  0  1  .143  0  .429  0  0-0 
Oct 03, 2010  USC UPSTATE   3-0  *    0  0  0  1  .125  0  .375  0  0-0 
Oct 08, 2010  at Lipscomb   2-1  *    0  0  0  0  .125  0  .375  0  0-0 
Oct 10, 2010  at Belmont   2-1  *    0  0  0  0  .125  0  .375  0  0-0 
Oct 16, 2010  CAMPBELL   2-3  *    0  0  0  0  .125  0  .375  0  0-0 
Oct 22, 2009  JACKSONVILLE   2-3  *    0  0  0  0  .125  0  .375  0  0-0 
Oct 30, 2010  STETSON   0-1  *    0  0  0  0  .125  0  .375  0  0-0 
Totals     27-31  18  5  1  0  2  8  .125  3  .375  0  0-0 

 
Games played: 18
Shots per game: 0.44
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11