#20 BOTELHO, Heather  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 20, 2010  at USF   0-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Aug 27, 2010  at San Francisco   1-2  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Aug 29, 2010  at Saint Mary's (CA)   3-4  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 3, 2010   at Presbyterian College  0-1  *  *  0  0  0  2  .000  0  .333  0  0-0 
Sep 5, 2010   at Clemson   1-2  *  *  0  1  1  1  .000  0  .250  0  0-0 
Sep 10, 2010  FRANCIS MARION   4-3  *  *  0  0  0  2  .000  1  .333  0  0-0 
Sep 13, 2010  at UAB   2-3  *  *  1  0  2  4  .100  2  .400  0  0-0 
Sep 17, 2010  STETSON   1-0  *  *  0  0  0  0  .100  0  .400  0  0-0 
Sep 19, 2010  FLORIDA GULF COAST   1-2  *  *  0  0  0  1  .091  0  .364  0  0-0 
Sep 24, 2010  at Mercer   1-0  *  *  0  0  0  1  .083  0  .333  0  0-0 
Sep 26, 2010  at Kennesaw State   0-1  *  *  0  0  0  1  .077  1  .385  0  0-0 
Oct 01, 2010  EAST TENNESSEE STATE  2-0  *  *  0  0  0  4  .059  1  .353  0  0-0 
Oct 03, 2010  USC UPSTATE   3-0  *  *  0  0  0  1  .056  1  .389  0  0-0 
Oct 08, 2010  at Lipscomb   2-1  *  *  0  0  0  4  .045  0  .318  0  0-0 
Oct 10, 2010  at Belmont   2-1  *  *  0  0  0  1  .043  1  .348  0  0-0 
Oct 16, 2010  CAMPBELL   2-3  *  *  0  0  0  1  .042  1  .375  0  0-0 
Oct 22, 2009  JACKSONVILLE   2-3  *  *  0  0  0  2  .038  1  .385  0  0-0 
Oct 30, 2010  STETSON   0-1  *  *  0  0  0  0  .038  0  .385  0  0-0 
Totals     27-31  18  18  1  1  3  26  .038  10  .385  0  0-0 

 
Games played: 18
Shots per game: 1.44
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17