#22 LENCINA, Carolina  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 20, 2010  at USF   0-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Aug 27, 2010  at San Francisco   1-2  *  *  0  0  0  2  .000  2  1.000  0  0-0 
Aug 29, 2010  at Saint Mary's (CA)   3-4  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 3, 2010   at Presbyterian College  0-1  *  *  0  0  0  3  .000  0  .500  0  0-0 
Sep 5, 2010   at Clemson   1-2  *  *  0  0  0  0  .000  0  .500  0  0-0 
Sep 10, 2010  FRANCIS MARION   4-3  *  *  0  1  1  2  .000  2  .625  0  0-0 
Sep 13, 2010  at UAB   2-3  *  *  1  0  2  1  .111  1  .667  0  0-0 
Sep 17, 2010  STETSON   1-0  *  *  1  0  2  3  .167  2  .667  1  0-0 
Sep 19, 2010  FLORIDA GULF COAST   1-2  *  *  1  0  2  3  .200  1  .600  0  0-0 
Sep 24, 2010  at Mercer   1-0  *  *  0  1  1  6  .143  2  .524  0  0-0 
Sep 26, 2010  at Kennesaw State   0-1  *  *  0  0  0  1  .136  1  .545  0  0-0 
Oct 01, 2010  EAST TENNESSEE STATE  2-0  *  *  0  0  0  4  .115  0  .462  0  0-0 
Oct 03, 2010  USC UPSTATE   3-0  *  *  1  0  2  6  .125  5  .531  1  0-0 
Oct 08, 2010  at Lipscomb   2-1  *  *  1  0  2  2  .147  1  .529  0  0-0 
Oct 10, 2010  at Belmont   2-1  *  *  0  0  0  4  .132  3  .553  0  0-0 
Oct 16, 2010  CAMPBELL   2-3  *  *  0  2  2  0  .132  0  .553  0  0-0 
Oct 22, 2009  JACKSONVILLE   2-3  *  *  1  1  3  3  .146  2  .561  0  0-0 
Oct 30, 2010  STETSON   0-1  *  *  0  0  0  3  .136  2  .568  0  0-0 
Totals     27-31  18  18  6  5  17  44  .136  25  .568  2  0-0 

 
Games played: 18
Shots per game: 2.44
Goals per game: 0.33
Assists per game: 0.28
Points per game: 0.94