#27 TUCKER, Allie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 27, 2010  at San Francisco   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 3, 2010   at Presbyterian College  0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 5, 2010   at Clemson   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2010  FRANCIS MARION   4-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2010  at Mercer   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     7-8  5  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 5
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00