#01 WALLACE, Travis |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at #19 Alabama | 11-11-11 | 19 | 3-10 | .300 | 0-0 | .000 | 2-3 | .667 | 2 | 1 | 3 | 3.0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 8.0 | |
| SAVANNAH STATE | 11-14-11 | 14 | 2-5 | .400 | 0-0 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 3.5 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6.5 | |
| at #7 Florida | 11-17-11 | 22 | 5-12 | .417 | 0-0 | .000 | 2-3 | .667 | 5 | 3 | 8 | 5.0 | 1 | 0 | 2 | 1 | 0 | 0 | 12 | 8.3 | |
| at Miami | 11-19-11 | 21 | 7-14 | .500 | 0-1 | .000 | 2-2 | 1.000 | 6 | 1 | 7 | 5.5 | 0 | 0 | 0 | 1 | 1 | 0 | 16 | 10.3 | |
| at #3 Ohio State | 11-21-11 | 27 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 1 | 6 | 7 | 5.8 | 3 | 0 | 0 | 3 | 0 | 1 | 7 | 9.6 | |
| WRIGHT STATE | 11-23-11 | 21 | 5-7 | .714 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 5.7 | 1 | 0 | 3 | 0 | 0 | 0 | 11 | 9.8 | |
| JACKSON STATE | 11-25-11 | 22 | 4-7 | .571 | 0-0 | .000 | 3-5 | .600 | 3 | 2 | 5 | 5.6 | 1 | 0 | 2 | 4 | 2 | 1 | 11 | 10.0 | |
| BETHUNE-COOKMAN | 11-29-11 | 11 | 1-6 | .167 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 5.3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 9.1 | |
| JACKSONVILLE | 12-03-11 | 12 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8.4 | |
| at Kansas State | 12-11-11 | 22 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 5.0 | 2 | 0 | 0 | 3 | 0 | 0 | 8 | 8.4 | |
| at Auburn | 12-17-11 | 20 | 6-8 | .750 | 0-0 | .000 | 1-4 | .250 | 3 | 4 | 7 | 5.2 | 3 | 0 | 1 | 1 | 1 | 0 | 13 | 8.8 | |
| at Virginia Tech | 12-19-11 | 21 | 6-10 | .600 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 5.3 | 1 | 0 | 0 | 1 | 1 | 0 | 13 | 9.2 | |
| at Florida A&M | 12-21-11 | 20 | 9-13 | .692 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 5.3 | 1 | 0 | 2 | 0 | 0 | 1 | 18 | 9.8 | |
| PALM BEACH ATLANTIC | 12-30-11 | 15 | 3-6 | .500 | 0-0 | .000 | 3-6 | .500 | 1 | 5 | 6 | 5.4 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 9.8 | |
| BELMONT | 01-02-12 | 22 | 3-8 | .375 | 0-0 | .000 | 0-3 | .000 | 2 | 6 | 8 | 5.5 | 0 | 0 | 3 | 1 | 0 | 1 | 6 | 9.5 | |
| LIPSCOMB | 01-04-12 | 18 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.5 | 0 | 0 | 5 | 0 | 0 | 1 | 10 | 9.6 | |
| at Florida Gulf Coast | 01-07-12 | 17 | 3-5 | .600 | 0-0 | .000 | 7-9 | .778 | 1 | 3 | 4 | 5.4 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 9.8 | |
| at Stetson | 01-09-12 | 16 | 8-10 | .800 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.3 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 10.1 | |
| USC UPSTATE | 01-14-12 | 19 | 3-4 | .750 | 0-0 | .000 | 6-9 | .667 | 0 | 1 | 1 | 5.1 | 4 | 0 | 1 | 0 | 0 | 0 | 12 | 10.2 | |
| ETSU | 01-16-12 | 26 | 5-12 | .417 | 0-0 | .000 | 1-2 | .500 | 4 | 8 | 12 | 5.5 | 0 | 0 | 2 | 1 | 0 | 0 | 11 | 10.3 | |
| at Mercer | 01-21-12 | 30 | 8-15 | .533 | 0-0 | .000 | 4-5 | .800 | 2 | 2 | 4 | 5.4 | 2 | 0 | 0 | 0 | 2 | 1 | 20 | 10.7 | |
| at Kennesaw State | 01-23-12 | 22 | 12-16 | .750 | 0-0 | .000 | 3-6 | .500 | 3 | 2 | 5 | 5.4 | 2 | 0 | 1 | 0 | 0 | 0 | 27 | 11.5 | |
| at Lipscomb | 01-28-12 | 15 | 3-9 | .333 | 0-0 | .000 | 1-4 | .250 | 1 | 6 | 7 | 5.4 | 3 | 0 | 0 | 2 | 1 | 0 | 7 | 11.3 | |
| at BELMONT | 01-30-12 | 20 | 4-12 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 5.3 | 4 | 0 | 0 | 0 | 1 | 0 | 10 | 11.2 | |
| STETSON | 02-04-12 | 20 | 6-10 | .600 | 0-0 | .000 | 2-3 | .667 | 3 | 3 | 6 | 5.3 | 4 | 0 | 0 | 1 | 0 | 1 | 14 | 11.3 | |
| FLORIDA GULF COAST | 02-06-12 | 13 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 11.0 | |
| at ETSU | 02-11-12 | 23 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 5.2 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 10.9 | |
| at USC Upstate | 02-13-12 | 16 | 3-7 | .429 | 0-0 | .000 | 2-3 | .667 | 3 | 0 | 3 | 5.1 | 1 | 0 | 0 | 4 | 0 | 1 | 8 | 10.8 | |
| KENNESAW STATE | 02-18-12 | 30 | 13-15 | .867 | 0-0 | .000 | 3-3 | 1.000 | 2 | 9 | 11 | 5.3 | 1 | 0 | 0 | 1 | 0 | 0 | 29 | 11.4 | |
| MERCER | 02-20-12 | 27 | 1-8 | .125 | 0-0 | .000 | 6-10 | .600 | 3 | 2 | 5 | 5.3 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | 11.3 | |
| at Jacksonville | 02-24-12 | 22 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.3 | 2 | 0 | 1 | 2 | 2 | 0 | 6 | 11.1 | |
| vs East Tennessee State | 03-01-12 | 14 | 1-5 | .200 | 0-0 | .000 | 3-3 | 1.000 | 0 | 5 | 5 | 5.3 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 10.9 | |
| Totals | 0 | 637 | 144-281 | .512 | 0-1 | .000 | 62-100 | .620 | 66 | 104 | 170 | 5.3 | 47 | 0 | 29 | 37 | 12 | 9 | 350 | 10.9 | |
| Games played: 32 | Rebounds/game: 5.3 | |
| Points/game: 10.9 | Assists/game: 0.9 | |
| FG Pct: 51.2 | Turnovers/game: 1.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 62.0 | Steals/game: 0.3 | |
| Blocks/game: 0.4 |