#05 McROY, Charles |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at #19 Alabama | 11-11-11 | * | 20 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2.0 |
| SAVANNAH STATE | 11-14-11 | * | 20 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 3.0 |
| at #7 Florida | 11-17-11 | * | 24 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.0 | 1 | 0 | 0 | 4 | 0 | 2 | 6 | 4.0 |
| at Miami | 11-19-11 | * | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 |
| at #3 Ohio State | 11-21-11 | * | 11 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.2 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 3.2 |
| WRIGHT STATE | 11-23-11 | * | 18 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3.5 |
| JACKSON STATE | 11-25-11 | * | 16 | 1-6 | .167 | 0-3 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 3.3 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 3.6 |
| BETHUNE-COOKMAN | 11-29-11 | * | 25 | 2-4 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.3 | 3 | 0 | 1 | 0 | 1 | 2 | 6 | 3.9 |
| JACKSONVILLE | 12-03-11 | * | 26 | 6-9 | .667 | 3-4 | .750 | 0-0 | .000 | 4 | 1 | 5 | 3.4 | 3 | 0 | 1 | 3 | 0 | 0 | 15 | 5.1 |
| at Kansas State | 12-11-11 | * | 22 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.4 | 2 | 0 | 0 | 4 | 1 | 0 | 4 | 5.0 |
| at Auburn | 12-17-11 | * | 23 | 3-5 | .600 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 3.4 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 5.2 |
| at Virginia Tech | 12-19-11 | * | 19 | 1-7 | .143 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 4.9 |
| at Florida A&M | 12-21-11 | * | 20 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 2 | 4 | 6 | 3.5 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 5.1 |
| PALM BEACH ATLANTIC | 12-30-11 | * | 17 | 3-7 | .429 | 0-3 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.6 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 5.1 |
| BELMONT | 01-02-12 | * | 21 | 3-8 | .375 | 0-2 | .000 | 3-3 | 1.000 | 2 | 3 | 5 | 3.7 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 5.4 |
| LIPSCOMB | 01-04-12 | * | 15 | 5-8 | .625 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 2 | 0 | 0 | 1 | 0 | 2 | 12 | 5.8 |
| at Florida Gulf Coast | 01-07-12 | * | 19 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5.5 |
| at Stetson | 01-09-12 | * | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.2 |
| USC UPSTATE | 01-14-12 | * | 11 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.3 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 5.0 |
| ETSU | 01-16-12 | 15 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.8 | |
| at Mercer | 01-21-12 | 13 | 1-4 | .250 | 0-1 | .000 | 2-4 | .500 | 2 | 3 | 5 | 3.4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4.7 | |
| at Kennesaw State | 01-23-12 | 13 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4.6 | |
| at Lipscomb | 01-28-12 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at BELMONT | 01-30-12 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | |
| STETSON | 02-04-12 | 8 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4.3 | |
| FLORIDA GULF COAST | 02-06-12 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | |
| at ETSU | 02-11-12 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | |
| at USC Upstate | 02-13-12 | 11 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.9 | |
| KENNESAW STATE | 02-18-12 | 8 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.8 | |
| MERCER | 02-20-12 | 15 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3.8 | |
| at Jacksonville | 02-24-12 | 13 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3.8 | |
| vs East Tennessee State | 03-01-12 | 19 | 3-6 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 3.8 | |
| Totals | 19 | 492 | 47-126 | .373 | 10-52 | .192 | 15-17 | .882 | 28 | 58 | 86 | 2.8 | 37 | 0 | 14 | 36 | 3 | 12 | 119 | 3.8 | |
| Games played: 31 | Rebounds/game: 2.8 | |
| Points/game: 3.8 | Assists/game: 0.5 | |
| FG Pct: 37.3 | Turnovers/game: 1.2 | |
| 3FG Pct: 19.2 | Assist/turnover ratio: 0.4 | |
| FT Pct: 88.2 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |