#14 CAMEJO, Luis Daniel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 27, 2011  GEORGIA SOUTHERN   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 16, 2011  at FIU   1-2  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 18, 2011  FLORIDA ATLANTIC   1-2  *  *  0  0  0  2  .000  1  .667  0  0-0 
Sep 23, 2011  UC RIVERSIDE   0-2  *  *  0  0  0  1  .000  0  .500  0  0-0 
Sep 29, 2011  at Mercer   0-2  *  *  0  0  0  3  .000  0  .286  0  0-0 
Oct 07, 2011  EAST TENNESSEE STATE  2-3  *    0  0  0  1  .000  0  .250  0  0-0 
Oct 09, 2011  USC UPSTATE   0-2  *  *  0  0  0  0  .000  0  .250  0  0-0 
Oct 14, 2011  at Belmont   0-2  *    0  0  0  1  .000  1  .333  0  0-0 
Oct 16, 2011  at Lipscomb   0-5  *    0  0  0  1  .000  0  .300  0  0-0 
Oct 22, 2011  at Jacksonville   0-1  *  *  0  0  0  1  .000  1  .364  0  0-0 
Oct 28, 2011  STETSON   0-2  *  *  0  0  0  0  .000  0  .364  0  0-0 
Totals     4-28  11  7  0  0  0  11  .000  4  .364  0  0-0 

 
Games played: 11
Shots per game: 1.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00