#20 BOTELHO, Heather  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 19, 2011  CHARLOTTE   0-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
Aug 21, 2011  COASTAL CAROLINA   5-0  *    0  0  0  2  .000  1  .333  0  0-0 
Aug 25, 2011  at Western Carolina   1-3  *  *  0  0  0  1  .000  0  .250  0  0-0 
Aug 28, 2011  at Florida State   0-5  *    0  0  0  0  .000  0  .250  0  0-0 
Sep 2, 2011   vs Georgia State   2-1  *  *  0  1  1  1  .000  0  .200  0  0-0 
Sep 4, 2011   vs Furman   1-2  *  *  0  1  1  2  .000  1  .286  0  0-0 
Sep 09, 2011  at Elon   3-2  *    1  0  2  3  .100  1  .300  0  0-0 
Sep 11, 2011  at NC State   0-3  *  *  0  0  0  2  .083  0  .250  0  0-0 
Sep 16, 2011  at UNC Wilmington   1-0  *  *  1  0  2  2  .143  2  .357  1  0-0 
Sep 18, 2011  at Richmond   1-2  *  *  0  0  0  0  .143  0  .357  0  0-0 
Totals     14-18  10  7  2  2  6  14  .143  5  .357  1  0-0 

 
Games played: 10
Shots per game: 1.40
Goals per game: 0.20
Assists per game: 0.20
Points per game: 0.60