# 4 SOLTERO, Denisse  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 19, 2011  CHARLOTTE   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Aug 21, 2011  COASTAL CAROLINA   5-0  *    0  2  2  1  .000  0  .000  0  0-0 
Aug 25, 2011  at Western Carolina   1-3  *    1  0  2  1  .500  1  .500  0  0-0 
Aug 28, 2011  at Florida State   0-5  *    0  0  0  0  .500  0  .500  0  0-0 
Sep 2, 2011   vs Georgia State   2-1  *    0  0  0  0  .500  0  .500  0  0-0 
Sep 4, 2011   vs Furman   1-2  *    0  0  0  0  .500  0  .500  0  0-0 
Sep 09, 2011  at Elon   3-2  *    1  0  2  2  .500  2  .750  0  0-0 
Sep 11, 2011  at NC State   0-3  *    0  0  0  1  .400  0  .600  0  0-0 
Sep 16, 2011  at UNC Wilmington   1-0  *    0  0  0  1  .333  1  .667  0  0-0 
Sep 18, 2011  at Richmond   1-2  *    0  0  0  0  .333  0  .667  0  0-0 
Sep 23, 2011  at Florida Gulf Coast   0-4  *    0  0  0  2  .250  2  .750  0  0-0 
Sep 25, 2011  at Stetson   2-3  *    0  0  0  0  .250  0  .750  0  0-0 
Sep 30, 2011  MERCER   4-0  *    0  0  0  0  .250  0  .750  0  0-0 
Oct 02, 2011  KENNESAW STATE   1-0  *    0  0  0  1  .222  1  .778  0  0-0 
Oct 07, 2011  at East Tennessee State  1-2  *    0  0  0  1  .200  1  .800  0  0-0 
Oct 09, 2011  at USC Upstate   2-0  *    0  0  0  2  .167  0  .667  0  0-0 
Oct 14, 2011  BELMONT   0-0  *    0  0  0  0  .167  0  .667  0  0-0 
Oct 16, 2011  LIPSCOMB   4-0  *    1  0  2  2  .214  1  .643  0  0-0 
Oct 21, 2011  at Jacksonville   1-2  *    0  0  0  0  .214  0  .643  0  0-0 
Oct 29, 2011  vs Belmont   1-0  *    0  0  0  0  .214  0  .643  0  0-0 
Nov 04, 2011  at Florida Gulf Coast   1-2  *    0  0  0  0  .214  0  .643  0  0-0 
Totals     31-31  21  0  3  2  8  14  .214  9  .643  0  0-0 

 
Games played: 21
Shots per game: 0.67
Goals per game: 0.14
Assists per game: 0.10
Points per game: 0.38