Singles competition | |
Flight 1 | Aline Berkenbrock (North Florida) def. Caroline Wendling (Barry) 6-1, 6-0 |
Flight 1 | Lorena Aviles (North Florida) def. Mona Mansour (Barry) 4-6, 6-4, retired |
Flight 1 | Cristina Valladares (Barry) def. Danielle Day (North Florida) 7-5, 7-6 (10-0) |
Flight 1 | Akemi Maehama (Barry) def. Melanie Aguirre (North Florida) 2-6, 6-1, 6-3 |
Flight 1 | Julie Stas (Barry) def. Simona Weymar (North Florida) 6-1, 6-1 |
Flight 1 | Nina Djordjevic (FIU) def. Lizbeth Vargas (Barry) 7-5, 6-1 |
Flight 2 | Christine Seredni (FIU) def. Jen Evans (Florida Gulf Coast University) 6-3, 6-1 |
Flight 2 | Lisa Johnson (FIU) def. Gyanna Mandic (Florida Gulf Coast University) 6-3, 6-2 |
Flight 2 | Giulietta Boha (FIU) def. Morgan Bechtel (Florida Gulf Coast University) 6-2, 6-2 |
Flight 2 | Sarah McLean (FIU) def. Bettina Botha (Florida Gulf Coast University) 6-1, 6-2 |
Flight 2 | Karyn Guttormsen (FIU) def. Zhoe Solaun (Florida Gulf Coast University) 6-0, 6-0 |
Flight 3 | Aline Berkenbrock (North Florida) def. Lisa Johnson (FIU) 6-3, 6-2 |
Flight 3 | Lorena Aviles (North Florida) def. Christine Seredni (FIU) 6-2, 6-2 |
Flight 3 | Giulietta Boha (FIU) def. Danielle Day (North Florida) 6-3, 6-3 |
Flight 3 | Rita Maisak (FIU) def. Melanie Aguirre (North Florida) 6-4, 6-4 |
Flight 3 | Sarah McLean (FIU) def. Simona Weymar (North Florida) 6-1, 6-1 |
Flight 4 | Caroline Wendling (Barry) def. Jen Evans (Florida Gulf Coast University) 6-1, 6-4 |
Flight 4 | Gyanna Mandic (Florida Gulf Coast University) def. Cristina Valladares (Barry) 6-2, 6-4 |
Flight 4 | Akemi Maehama (Barry) def. Morgan Bechtel (Florida Gulf Coast University) 7-6 (3-0), 6-2 |
Flight 4 | Julie Stas (Barry) def. Bettina Botha (Florida Gulf Coast University) 6-3, 6-1 |
Flight 4 | Lizbeth Vargas (Barry) def. Zhoe Solaun (Florida Gulf Coast University) 4-6, 7-6 (2-0), 6-1 |
Doubles competition | |
Flight 1 | Julie Stas/Caroline Wendling (Barry) def. Christine Seredni/Karyn Guttormsen (FIU) 8-3 |
Flight 1 | Lisa Johnson/Sarah McLean (FIU) def. Akemi Maehama/Cristina Valladares (Barry) 8-2 |
Flight 1 | Aline Berkenbrock/Lorena Aviles (North Florida) def. Gyanna Mandic/Jen Evans (Florida Gulf Coast University) 8-0 |
Flight 1 | Danielle Day/Melanie Aguirre (North Florida) def. Bettina Botha/Laura Lipman (Florida Gulf Coast University) 8-2 |
Flight 2 | Giulietta Boha/Karyn Guttormsen (FIU) def. Jen Evans/Gyanna Mandic (Florida Gulf Coast University) 8-6 |
Flight 2 | Morgan Bechtel/Bettina Botha (Florida Gulf Coast University) def. Lisa Johnson/Sarah McLean (FIU) 8-6 |
Flight 2 | Aline Berkenbrock/Lorena Aviles (North Florida) def. Julie Stas/Caroline Wendling (Barry) 8-2 |
Flight 2 | Danielle Day/Melanie Aguirre (North Florida) def. Akemi Maehama/Cristina Valladares (Barry) 8-2 |
Tournament Notes |