#23 OLMSTEAD, Corbin - 45 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 15, 2013    WEST VIRGINIA   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .000 
   Feb 16, 2013    WEST VIRGINIA   *  5  0  2  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .222 
   Feb 19, 2013  at  Bethune-Cookman   *  4  0  1  1  0  0  0  0  0  1  0  0  0  0  1  1  0  0  0  .231 
   Feb 22, 2013    THE CITADEL     1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .214 
   Feb 23, 2013    THE CITADEL   *  5  1  3  3  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .316 
   Feb 24, 2013    THE CITADEL   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .304 
   Feb 26, 2013  at  Florida   *  4  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  12  1  0  .333 
   Mar 01, 2013    JACKSONVILLE STATE   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .281 
   Mar 01, 2013    CHARLESTON SOUTHERN   *  5  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .297 
   Mar 03, 2013    JACKSONVILLE STATE   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .317 
   Mar 03, 2013    CHARLESTON SOUTHERN   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .289 
   Mar 05, 2013  at  UCF   *  5  1  3  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .320 
   Mar 08, 2013  at  South Alabama   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .296 
   Mar 10, 2013  at  South Alabama     1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .309 
   Mar 12, 2013    SAVANNAH STATE   *  5  1  2  2  0  1  0  1  0  0  0  0  0  0  0  1  0  0  0  .317 
   Mar 13, 2013  at  Savannah State   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .312 
   Mar 15, 2013    LAFAYETTE   *  5  0  2  2  1  0  0  0  0  0  0  0  0  0  0  1  11  0  0  .319 
   Mar 16, 2013    LAFAYETTE   *  3  0  2  1  0  0  0  1  0  0  0  0  0  1  0  0  4  1  0  .333 
   Mar 17, 2013    LAFAYETTE   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .342 
   Mar 19, 2013  at  Florida   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  4  1  0  .342 
   Mar 20, 2013  at  Florida A&M   *  4  0  1  0  0  0  0  1  0  0  1  0  0  0  1  0  2  0  0  .337 
   Mar 22, 2013  at  Lipscomb   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .330 
   Mar 23, 2013  at  Lipscomb   *  5  1  2  1  0  0  0  0  0  0  0  0  0  0  1  0  8  0  0  .333 
   Mar 24, 2013  at  Lipscomb   *  4  0  0  1  0  0  0  0  0  0  0  1  0  0  0  2  0  0  0  .320 
   Mar 26, 2013    BETHUNE-COOKMAN   *  6  0  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  3  0  .311 
   Mar 28, 2013    ETSU   *  4  0  2  1  0  0  0  1  0  0  0  0  0  0  1  0  0  0  0  .318 
   Mar 29, 2013    ETSU   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .309 
   Mar 30, 2013    ETSU   *  5  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .322 
   Apr 02, 2013    BETHUNE-COOKMAN   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .319 
   Apr 05, 2013    MERCER   *  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .323 
   Apr 06, 2013    MERCER   *  5  2  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .326 
   Apr 10, 2013    FLORIDA A&M   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .321 
   Apr 12, 2013    NORTHERN KENTUCKY   *  3  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  .321 
   Apr 13, 2013    NORTHERN KENTUCKY   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  3  0  .321 
   Apr 14, 2013    NORTHERN KENTUCKY     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .326 
   Apr 19, 2013    KENNESAW STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .319 
   Apr 21, 2013    KENNESAW STATE   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .315 
   Apr 26, 2013  at  Jacksonville     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .315 
   Apr 28, 2013  at  Jacksonville     0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .315 
   Apr 30, 2013    GEORGIA SOUTHERN     1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .313 
   May 04, 2013  at  Stetson     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .313 
   May 05, 2013  at  Stetson-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .307 
   May 10, 2013    FLORIDA GULF COAST     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .307 
   May 14, 2013  at  Georgia Southern     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .307 
   May 18, 2013  at  USC Upstate     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .307 
   Totals      35  150  20  46  19  4  3  0  8  0  1  1  2  0  1  8  24  67  15  0  .307 

#23 OLMSTEAD, Corbin - 21 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 15, 2013    WEST VIRGINIA     1.0  2  0  0  1  0  0  0  0  0  0  0  0  4-0  0-0  0  0.00  21 
   Feb 17, 2013    WEST VIRGINIA     1.0  1  0  0  0  1  0  0  0  0  0  0  0  3-4  0-0  0  0.00  17 
   Feb 26, 2013  at  Florida     1.0  0  0  0  1  1  0  0  0  0  0  0  0  7-6  0-0  1  0.00  14 
   Mar 01, 2013    JACKSONVILLE STATE     0.2  0  0  0  0  0  0  0  0  0  0  0  0  7-3  0-0  1  0.00  8 
   Mar 03, 2013    CHARLESTON SOUTHERN     2.0  2  1  1  0  2  0  0  1  0  0  0  0  9-1  0-0  1  1.59  25 
   Mar 05, 2013  at  UCF     0.1  1  0  0  0  1  0  0  0  0  0  0  0  9-5  0-0  2  1.50  11 
   Mar 13, 2013  at  Savannah State     2.1  2  2  0  0  3  0  0  0  0  0  0  0  1-4  0-0  2  1.08  31 
   Mar 19, 2013  at  Florida     2.2  1  0  0  0  3  0  0  0  0  0  0  0  4-9  0-0  2  0.82  31 
   Mar 23, 2013  at  Lipscomb     5.0  6  2  2  0  5  2  0  0  0  0  0  0  7-5  1-0  2  1.69  60 
   Mar 26, 2013    BETHUNE-COOKMAN     3.1  2  0  0  1  5  0  0  0  1  0  1  1  5-6  1-0  2  1.40  50 
   Mar 30, 2013    ETSU     1.1  0  0  0  0  0  0  0  0  0  0  0  0  11-4  1-0  2  1.31  10 
   Apr 02, 2013    BETHUNE-COOKMAN     1.1  0  0  0  0  1  0  0  0  0  0  0  0  3-1  1-0  3  1.23  14 
   Apr 06, 2013    MERCER     1.2  1  0  0  0  3  0  0  0  0  0  0  0  10-4  1-0  4  1.14  23 
   Apr 07, 2013    MERCER     1.1  2  0  0  0  3  0  0  0  0  0  0  0  3-2  1-0  5  1.08  25 
   Apr 13, 2013    NORTHERN KENTUCKY     3.2  5  3  3  1  5  0  0  1  0  0  0  0  8-7  1-0  5  1.88  54 
   Apr 26, 2013  at  Jacksonville     3.0  2  0  0  0  2  0  0  0  1  0  0  0  10-2  2-0  5  1.71  43 
   Apr 30, 2013    GEORGIA SOUTHERN     1.1  1  0  0  0  2  0  0  0  0  0  0  0  5-4  3-0  5  1.64  17 
   May 04, 2013  at  Stetson     0.2  4  2  2  0  0  0  0  0  0  0  0  0  4-9  3-0  5  2.14  15 
   May 10, 2013    FLORIDA GULF COAST     5.0  5  3  3  0  6  1  0  0  0  0  0  0  8-7  4-0  5  2.56  68 
   May 14, 2013  at  Georgia Southern     1.1  2  0  0  0  1  0  0  0  0  0  0  0  5-2  4-0  6  2.47  16 
   May 18, 2013  at  USC Upstate     1.2  3  2  2  3  0  0  0  0  0  0  0  1  3-4  4-1  6  2.81  40 
   Totals      0  41.2  42  15  13  7  44  3  0  2  2  0  1  2  126-89  4-1  6  2.81  -