#05 McROY, Charles

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EDWARD WATERS  11-10-12    17  1-3  .333  0-0  .000  2-5  .400  1  0  1  1.0  1  0  0  1  0  1  4  4.0 
at #17 Memphis  11-12-12    28  3-6  .500  2-4  .500  2-3  .667  0  4  4  2.5  2  0  1  0  0  1  10  7.0 
at Savannah State  11-14-12    15  1-5  .200  0-3  .000  0-0  .000  0  2  2  2.3  1  0  1  1  0  0  2  5.3 
at Kansas State  11-18-12    19  0-2  .000  0-0  .000  0-0  .000  0  2  2  2.3  3  0  1  1  0  0  0  4.0 
at Florida State  11-21-12    17  0-3  .000  0-0  .000  2-2  1.000  2  1  3  2.4  2  0  0  4  0  1  2  3.6 
at Bethune-Cookman  11-27-12    19  2-4  .500  1-2  .500  3-4  .750  0  2  2  2.3  0  0  1  1  0  1  8  4.3 
FLORIDA A&M  11-29-12    20  3-4  .750  0-1  .000  8-10  .800  1  3  4  2.6  0  0  2  1  0  0  14  5.7 
at #21 Minnesota  12-01-12    24  2-5  .400  2-3  .667  0-0  .000  2  2  4  2.8  3  0  1  2  0  0  6  5.8 
at Pittsburgh  12-08-12    24  2-5  .400  2-3  .667  0-0  .000  0  2  2  2.7  3  0  1  1  0  0  6  5.8 
at Colorado State  12-17-12    17  2-6  .333  0-2  .000  1-2  .500  1  1  2  2.6  3  0  1  1  0  0  5  5.7 
at Portland  12-19-12    23  2-9  .222  1-5  .200  2-2  1.000  0  3  3  2.6  2  0  0  1  0  1  7  5.8 
vs Cal State Bakersfield  12-22-12    28  5-7  .714  0-2  .000  5-7  .714  1  3  4  2.8  3  0  4  5  0  0  15  6.6 
vs Georgia Southern  12-23-12    14  3-4  .750  2-2  1.000  0-0  .000  0  1  1  2.6  5  1  1  0  0  0  8  6.7 
LIPSCOMB  12-31-12    25  3-7  .429  0-2  .000  4-5  .800  1  3  4  2.7  2  0  0  1  1  0  10  6.9 
NORTHERN KENTUCKY  01-02-13    13  0-5  .000  0-3  .000  2-2  1.000  2  1  3  2.7  2  0  0  1  0  0  2  6.6 
at Stetson  01-05-13    17  1-5  .200  0-4  .000  0-0  .000  1  0  1  2.6  1  0  0  0  0  1  2  6.3 
at Florida Gulf Coast  01-07-13    14  1-4  .250  1-2  .500  0-0  .000  0  1  1  2.5  0  0  1  1  0  0  3  6.1 
MERCER  01-10-13    15  0-4  .000  0-1  .000  0-0  .000  2  3  5  2.7  2  0  0  1  0  0  0  5.8 
KENNESAW STATE  01-12-13    4  1-3  .333  0-1  .000  0-0  .000  0  1  1  2.6  2  0  0  0  0  0  2  5.6 
JACKSONVILLE  01-18-13    21  4-6  .667  0-1  .000  0-0  .000  0  3  3  2.6  0  0  0  0  0  1  8  5.7 
at USC Upstate  01-24-13    19  2-7  .286  0-1  .000  2-2  1.000  2  5  7  2.8  1  0  1  1  0  1  6  5.7 
at ETSU  01-26-13    16  1-4  .250  0-1  .000  0-0  .000  0  0  0  2.7  4  0  1  2  0  0  2  5.5 
FLORIDA GULF COAST  01-31-13    21  2-3  .667  1-1  1.000  0-0  .000  2  0  2  2.7  1  0  0  1  0  0  5  5.5 
STETSON  02-02-13    13  2-7  .286  1-3  .333  0-0  .000  1  0  1  2.6  3  0  1  1  0  2  5  5.5 
at Kennesaw State  02-07-13    23  1-5  .200  0-0  .000  1-2  .500  1  2  3  2.6  2  0  0  0  0  0  3  5.4 
at Mercer  02-09-13    19  2-3  .667  0-0  .000  1-3  .333  1  3  4  2.7  4  0  0  1  1  1  5  5.4 
at Jacksonville  02-15-13    16  2-7  .286  1-3  .333  0-0  .000  1  2  3  2.7  1  0  0  1  0  2  5  5.4 
ETSU  02-21-13    26  6-8  .750  0-0  .000  4-6  .667  5  5  10  2.9  1  0  2  1  0  1  16  5.8 
USC UPSTATE  02-23-13    21  4-6  .667  0-1  .000  1-2  .500  2  3  5  3.0  2  0  0  0  0  2  9  5.9 
at Northern Kentucky  02-28-13    21  6-9  .667  1-1  1.000  0-0  .000  2  3  5  3.1  1  0  2  0  1  0  13  6.1 
at Lipscomb  03-02-13    23  3-6  .500  1-1  1.000  1-1  1.000  1  1  2  3.0  0  0  4  2  0  0  8  6.2 
vs Florida Gulf Coast  03-06-13    24  2-8  .250  0-3  .000  1-2  .500  1  3  4  3.1  2  0  2  1  0  1  5  6.1 
Totals     0  616  69-170  .406  16-56  .286  42-60  .700  33  65  98  3.1  59  1  28  34  3  17  196  6.1 
 
Games played: 32      Rebounds/game: 3.1 
Points/game: 6.1      Assists/game: 0.9 
FG Pct: 40.6      Turnovers/game: 1.1 
3FG Pct: 28.6      Assist/turnover ratio: 0.8 
FT Pct: 70.0      Steals/game: 0.5 
       Blocks/game: 0.1