#32 DANIELS, Demarcus |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| EDWARD WATERS | 11-10-12 | 18 | 4-5 | .800 | 1-1 | 1.000 | 0-1 | .000 | 0 | 4 | 4 | 4.0 | 1 | 0 | 0 | 2 | 5 | 1 | 9 | 9.0 | |
| at #17 Memphis | 11-12-12 | 10 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6.0 | |
| at Kansas State | 11-18-12 | 14 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.3 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | 5.0 | |
| at Florida State | 11-21-12 | 12 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4.8 | |
| at Bethune-Cookman | 11-27-12 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 4.2 | |
| FLORIDA A&M | 11-29-12 | 17 | 5-7 | .714 | 0-0 | .000 | 2-4 | .500 | 2 | 4 | 6 | 2.7 | 1 | 0 | 0 | 0 | 3 | 0 | 12 | 5.5 | |
| at #21 Minnesota | 12-01-12 | 17 | 2-6 | .333 | 1-1 | 1.000 | 0-0 | .000 | 3 | 0 | 3 | 2.7 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5.4 | |
| at Pittsburgh | 12-08-12 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.0 | |
| at Colorado State | 12-17-12 | 16 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 2 | 0 | 0 | 1 | 2 | 0 | 6 | 5.1 | |
| at Portland | 12-19-12 | 8 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5.0 | |
| vs Cal State Bakersfield | 12-22-12 | 12 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 5.0 | |
| vs Georgia Southern | 12-23-12 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.6 | |
| LIPSCOMB | 12-31-12 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | |
| NORTHERN KENTUCKY | 01-02-13 | 4 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4.1 | |
| at Stetson | 01-05-13 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.8 | |
| at Florida Gulf Coast | 01-07-13 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
| MERCER | 01-10-13 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.4 | |
| KENNESAW STATE | 01-12-13 | 4 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| JACKSONVILLE | 01-18-13 | 16 | 2-3 | .667 | 2-3 | .667 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 5 | 1 | 1 | 0 | 3 | 2 | 8 | 3.4 | |
| at USC Upstate | 01-24-13 | 15 | 1-6 | .167 | 1-6 | .167 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3.4 | |
| at ETSU | 01-26-13 | 12 | 2-6 | .333 | 1-4 | .250 | 2-2 | 1.000 | 3 | 1 | 4 | 1.6 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 3.6 | |
| FLORIDA GULF COAST | 01-31-13 | 20 | 5-7 | .714 | 1-3 | .333 | 1-2 | .500 | 4 | 4 | 8 | 1.9 | 1 | 0 | 0 | 2 | 2 | 1 | 12 | 4.0 | |
| STETSON | 02-02-13 | 10 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3.9 | |
| at Kennesaw State | 02-07-13 | 14 | 4-4 | 1.000 | 1-1 | 1.000 | 0-2 | .000 | 3 | 1 | 4 | 1.9 | 4 | 0 | 1 | 0 | 1 | 0 | 9 | 4.1 | |
| at Mercer | 02-09-13 | 12 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4.0 | |
| at Jacksonville | 02-15-13 | 18 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.9 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 3.9 | |
| ETSU | 02-21-13 | 10 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 4.0 | |
| USC UPSTATE | 02-23-13 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 3.8 | |
| at Northern Kentucky | 02-28-13 | 20 | 1-4 | .250 | 1-3 | .333 | 1-2 | .500 | 0 | 1 | 1 | 1.9 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 3.8 | |
| at Lipscomb | 03-02-13 | 11 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 2.0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3.8 | |
| vs Florida Gulf Coast | 03-06-13 | 15 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 3.8 | |
| Totals | 0 | 365 | 44-97 | .454 | 16-45 | .356 | 14-23 | .609 | 29 | 33 | 62 | 2.0 | 37 | 1 | 9 | 17 | 31 | 15 | 118 | 3.8 | |
| Games played: 31 | Rebounds/game: 2.0 | |
| Points/game: 3.8 | Assists/game: 0.3 | |
| FG Pct: 45.4 | Turnovers/game: 0.5 | |
| 3FG Pct: 35.6 | Assist/turnover ratio: 0.5 | |
| FT Pct: 60.9 | Steals/game: 0.5 | |
| Blocks/game: 1.0 |