#10 RIVAROLI, Jean  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 24, 2012  SIENNA   4-2  *  *  1  1  3  3  .333  2  .667  0  0-0 
Aug 26, 2012  GEORGIA STATE   1-3  *  *  0  0  0  0  .333  0  .667  0  0-0 
Aug 31, 2012  FIU   1-2  *  *  1  0  2  1  .500  1  .750  0  0-0 
Sep 02, 2012  FLORIDA ATLANTIC   1-0  *  *  0  0  0  2  .333  2  .833  0  0-0 
Sep 14, 2012  at UC Riverside   0-5  *    0  0  0  1  .286  0  .714  0  0-0 
Sep 16, 2012  vs San Diego State   0-9  *    0  0  0  0  .286  0  .714  0  0-0 
Sep 23, 2012  at Furman   0-5  *  *  0  0  0  0  .286  0  .714  0  0-0 
Oct 26, 2012  at Stetson   2-3  *  *  0  1  1  1  .250  0  .625  0  0-0 
Oct 28, 2012  LIPSCOMB   3-2  *  *  0  1  1  0  .250  0  .625  0  0-0 
Nov 03, 2012  JACKSONVILLE   1-5  *  *  0  0  0  1  .222  0  .556  0  0-0 
Totals     13-36  10  8  2  3  7  9  .222  5  .556  0  0-0 

 
Games played: 10
Shots per game: 0.90
Goals per game: 0.20
Assists per game: 0.30
Points per game: 0.70