#14 CAMEJO, Luis Daniel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 24, 2012  SIENNA   4-2  *    0  0  0  1  .000  0  .000  0  0-0 
Aug 26, 2012  GEORGIA STATE   1-3  *    0  0  0  1  .000  1  .500  0  0-0 
Aug 31, 2012  FIU   1-2  *  *  0  0  0  0  .000  0  .500  0  0-0 
Sep 02, 2012  FLORIDA ATLANTIC   1-0  *  *  0  0  0  0  .000  0  .500  0  0-0 
Sep 08, 2012  at Georgia Southern   4-3  *  *  0  0  0  0  .000  0  .500  0  0-0 
Sep 14, 2012  at UC Riverside   0-5  *  *  0  0  0  0  .000  0  .500  0  0-0 
Sep 16, 2012  vs San Diego State   0-9  *  *  0  0  0  1  .000  0  .333  0  0-0 
Sep 29, 2012  UCF   0-4  *  *  0  0  0  1  .000  1  .500  0  0-0 
Oct 05, 2012  at East Tennessee State  0-4  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 07, 2012  at USC Upstate   1-4  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 14, 2012  at FGCU   0-2  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 26, 2012  at Stetson   2-3  *  *  0  0  0  1  .000  1  .600  0  0-0 
Oct 28, 2012  LIPSCOMB   3-2  *  *  0  0  0  0  .000  0  .600  0  0-0 
Nov 03, 2012  JACKSONVILLE   1-5  *  *  0  0  0  1  .000  0  .500  0  0-0 
Totals     18-48  14  9  0  0  0  6  .000  3  .500  0  0-0 

 
Games played: 14
Shots per game: 0.43
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00