#18 MORRELL, Alex  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 24, 2012  SIENNA   4-2  *  *  1  1  3  2  .500  1  .500  0  0-0 
Aug 26, 2012  GEORGIA STATE   1-3  *  *  0  0  0  1  .333  0  .333  0  0-0 
Aug 31, 2012  FIU   1-2  *    0  0  0  1  .250  0  .250  0  0-0 
Sep 02, 2012  FLORIDA ATLANTIC   1-0  *    0  0  0  0  .250  0  .250  0  0-0 
Sep 08, 2012  at Georgia Southern   4-3  *    0  1  1  1  .200  0  .200  0  0-0 
Sep 14, 2012  at UC Riverside   0-5  *  *  0  0  0  1  .167  1  .333  0  0-0 
Sep 16, 2012  vs San Diego State   0-9  *    0  0  0  0  .167  0  .333  0  0-0 
Sep 23, 2012  at Furman   0-5  *    0  0  0  1  .143  0  .286  0  0-0 
Sep 29, 2012  UCF   0-4  *  *  0  0  0  1  .125  0  .250  0  0-0 
Oct 05, 2012  at East Tennessee State  0-4  *  *  0  0  0  0  .125  0  .250  0  0-0 
Oct 07, 2012  at USC Upstate   1-4  *  *  0  0  0  3  .091  1  .273  0  0-0 
Oct 12, 2012  NORTHERN KENTUCKY   1-2  *  *  0  0  0  3  .071  1  .286  0  0-0 
Oct 14, 2012  at FGCU   0-2  *  *  0  0  0  3  .059  1  .294  0  0-0 
Oct 18, 2012  MERCER   0-3  *  *  0  0  0  2  .053  0  .263  0  0-0 
Oct 26, 2012  at Stetson   2-3  *  *  1  0  2  3  .091  2  .318  0  0-0 
Oct 28, 2012  LIPSCOMB   3-2  *  *  0  0  0  0  .091  0  .318  0  0-0 
Nov 03, 2012  JACKSONVILLE   1-5  *    0  0  0  0  .091  0  .318  0  0-0 
Totals     19-58  17  11  2  2  6  22  .091  7  .318  0  0-0 

 
Games played: 17
Shots per game: 1.29
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.35