| # 9 Lanie Keating |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 17, 2012 | at Furman | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Aug 19, 2012 | at Clemson | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Aug 24, 2012 | SOUTH CAROLINA ST. | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Aug 26, 2012 | GARDNER-WEBB | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0 | 0-0 |
| Aug 31, 2012 | GEORGIA SOUTHERN | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 02, 2012 | NAVY | 3-5 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0 | 0-0 |
| Sep 07, 2012 | at Charlotte | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 |
| Sep 09, 2012 | at Davidson | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 14, 2012 | at UCF | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 21, 2012 | at Lipscomb | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 23, 2012 | at Northern Kentucky | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 28, 2012 | JACKSONVILLE | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .571 | 0 | 0-0 | |
| Oct 05, 2012 | FLORIDA GULF COAST | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0-0 | |
| Oct 07, 2012 | STETSON | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0-0 | |
| Oct 12, 2012 | at Kennesaw State | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0-0 |
| Oct 14, 2012 | at Mercer | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .625 | 0 | 0-0 | |
| Oct 19, 2012 | USC UPSTATE | 7-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0 | 0-0 | |
| Oct 21, 2012 | EAST TENNESSEE STATE | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0 | 0-0 | |
| Oct 27, 2012 | at Kennesaw State | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0 | 0-0 | |
| Nov. 2, 2012 | vs Mercer | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .556 | 0 | 0-0 | |
| Totals | 34-38 | 20 | 11 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
|
Games played: 20 Shots per game: 0.45 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |