#23 OLMSTEAD, Corbin - 45 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 16, 2014    SOUTH FLA.   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 25, 2014    FLA. ATLANTIC   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .000 
   Mar 7, 2014   vs  Western Carolina   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 8, 2014   at  Georgia Bulldogs   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .250 
   Mar 9, 2014   vs  Buffalo   *  4  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .167 
   Mar 11, 2014  at  Georgia Southern     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .167 
   Mar 12, 2014    BETHUNE-COOKMAN   *  5  3  3  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .294 
   Mar 14, 2014    S.C. UPSTATE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .238 
   Mar 15, 2014    S.C. UPSTATE   *  6  1  3  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .296 
   Mar 16, 2014    S.C. UPSTATE   *  6  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .303 
   Mar 18, 2014  at  Bethune-Cookman   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .324 
   Mar 19, 2014    SAVANNAH ST.   *  4  2  2  3  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .341 
   Mar 21, 2014  at  Northern Kentucky   *  5  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .326 
   Mar 22, 2014  at  Northern Kentucky   *  5  2  3  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .353 
   Mar 23, 2014  at  Northern Kentucky   *  5  2  2  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  0  .357 
   Mar 25, 2014    GEORGIA SOUTHERN   *  5  1  3  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .377 
   Mar 26, 2014  at  Savannah St.   *  5  1  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  .379 
   Mar 29, 2014  at  Mercer   *  5  1  2  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .380 
   Mar 30, 2014  at  Mercer-1   *  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .378 
   Mar 30, 2014  at  Mercer-2   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .385 
   Apr 1, 2014     UCF   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .366 
   Apr 4, 2014     JACKSONVILLE   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .360 
   Apr 5, 2014     JACKSONVILLE   *  3  0  2  1  1  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .371 
   Apr 6, 2014     JACKSONVILLE   *  3  2  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .380 
   Apr 9, 2014   at  Florida A&M   *  3  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .368 
   Apr 11, 2014  at  East Tennessee State   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .364 
   Apr 12, 2014  at  East Tennessee State   *  5  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .365 
   Apr 13, 2014  at  East Tennessee State   *  5  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  2  0  .358 
   Apr 15, 2014    BETHUNE-COOKMAN   *  5  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .360 
   Apr 18, 2014  at  FGCU-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .356 
   Apr 18, 2014  at  FGCU-2   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  8  0  0  .350 
   Apr 19, 2014  at  FGCU   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .349 
   Apr 25, 2014    STETSON   *  5  2  3  6  1  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .359 
   Apr 26, 2014    STETSON   *  4  1  1  0  1  0  0  1  0  0  0  0  0  0  0  2  0  1  0  .356 
   Apr 27, 2014    STETSON   *  5  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .357 
   Apr 29, 2014  at  South Fla.   *  4  2  2  0  0  0  0  1  0  0  0  0  0  0  1  0  0  0  0  .361 
   May 6, 2014   at  Georgia Tech   *  2  2  1  1  0  0  1  2  0  0  0  0  0  0  0  0  0  0  0  .363 
   May 9, 2014     LIPSCOMB   *  3  2  3  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .376 
   May 10, 2014    LIPSCOMB   *  1  3  0  1  0  0  0  2  0  0  0  1  0  0  0  0  0  0  0  .373 
   May 11, 2014    LIPSCOMB   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  0  .364 
   May 15, 2014  at  Kennesaw State   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .357 
   May 16, 2014  at  Kennesaw State   *  4  0  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .366 
   May 17, 2014  at  Kennesaw State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .358 
   May 21, 2014  at  FGCU   *  3  0  2  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .363 
   May 22, 2014  vs  Jacksonville   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .358 
   Totals      44  173  39  62  33  10  1  10  13  0  1  0  2  0  1  5  21  18  13  0  .358 

#23 OLMSTEAD, Corbin - 16 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 16, 2014    SOUTH FLA.   *  3.1  7  4  4  1  4  0  0  0  0  0  0  0  1-12  0-1  0  10.80  65 
   Feb 25, 2014    FLA. ATLANTIC   *  5.0  6  2  2  0  5  1  0  0  1  0  0  0  1-2  0-2  0  6.48  73 
   Mar 8, 2014   at  Georgia Bulldogs     1.2  2  1  0  1  1  1  0  0  0  0  0  1  3-4  0-3  0  5.40  - 
   Mar 11, 2014  at  Georgia Southern     2.0  0  0  0  0  1  0  0  0  0  0  0  0  1-13  0-3  0  4.50  16 
   Mar 16, 2014    S.C. UPSTATE     6.0  6  3  3  2  3  3  0  1  1  0  0  0  4-3  1-3  0  4.50  82 
   Mar 23, 2014  at  Northern Kentucky   *  9.0  8  1  1  0  5  2  0  0  0  0  1  0  8-1  2-3  0  3.33  98 
   Mar 30, 2014  at  Mercer-2   *  4.1  4  4  4  2  1  2  0  0  0  0  0  0  3-6  2-4  0  4.02  62 
   Apr 6, 2014     JACKSONVILLE   *  8.0  7  2  2  1  4  0  0  0  0  0  1  0  11-2  3-4  0  3.66  97 
   Apr 13, 2014  at  East Tennessee State   *  4.1  7  8  7  1  3  1  2  0  0  0  0  0  4-10  3-5  0  4.74  75 
   Apr 19, 2014  at  FGCU     4.0  8  7  7  3  3  0  1  0  1  0  1  0  4-11  3-5  0  5.66  84 
   Apr 26, 2014    STETSON     1.2  5  4  4  0  1  3  0  0  1  0  1  0  9-14  3-5  0  6.20  38 
   May 6, 2014   at  Georgia Tech     1.0  0  0  0  0  0  0  0  0  0  0  0  0  6-9  3-5  0  6.08  15 
   May 10, 2014    LIPSCOMB     2.1  0  0  0  0  5  0  0  0  0  0  0  0  7-2  3-5  0  5.81  29 
   May 17, 2014  at  Kennesaw State     0.0  1  1  1  0  0  0  0  1  0  0  0  0  0-1  3-6  0  5.98  6 
   May 21, 2014  at  FGCU     2.0  1  1  1  0  2  0  0  1  0  0  0  0  3-5  3-6  0  5.93  23 
   May 22, 2014  vs  Jacksonville     2.2  4  3  3  2  2  0  0  0  0  0  1  0  6-7  3-7  0  6.12  43 
   Totals      6  57.1  66  41  39  13  40  13  3  3  4  0  5  1  71-102  3-7  0  6.12  -