#00 NESBITT, Jalen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Florida  11/08/13    22  4-9  .444  1-2  .500  0-0  .000  2  3  5  5.0  2  0  3  3  1  0  9  9.0 
at UALR  11/11/13    27  1-7  .143  0-2  .000  4-4  1.000  3  5  8  6.5  2  0  6  2  0  0  6  7.5 
at Middle Tennessee  11/13/13    27  2-7  .286  1-1  1.000  5-6  .833  0  1  1  4.7  2  0  2  3  0  1  10  8.3 
SOUTHERN  11/16/13    24  1-2  .500  0-1  .000  2-3  .667  3  3  6  5.0  2  0  1  1  0  0  4  7.3 
SAVANNAH STATE  11/18/13    25  2-5  .400  0-1  .000  4-6  .667  2  4  6  5.2  3  0  1  0  0  0  8  7.4 
WEBBER INTERNATIONAL  11/21/13  *  20  3-6  .500  1-3  .333  0-0  .000  3  2  5  5.2  1  0  4  2  0  1  7  7.3 
at Savannah State University  11/26/12    13  2-3  .667  1-2  .500  0-0  .000  1  2  3  4.9  2  0  1  4  0  1  5  7.0 
EDWARD WATERS  12/02/13    21  3-5  .600  1-3  .333  0-0  .000  0  3  3  4.6  1  0  3  0  0  0  7  7.0 
at Alabama  12/04/13    24  2-5  .400  0-2  .000  1-4  .250  1  1  2  4.3  1  0  3  2  1  2  5  6.8 
at Indiana  12/07/13    28  2-4  .500  0-0  .000  4-6  .667  1  3  4  4.3  2  0  4  2  1  0  8  6.9 
at Michigan State  12/17/13    25  4-6  .667  1-2  .500  2-2  1.000  2  5  7  4.5  2  0  1  3  0  0  11  7.3 
BETHUNE-COOKMAN  12/21/13    24  0-3  .000  0-1  .000  3-4  .750  0  4  4  4.5  2  0  6  1  0  2  3  6.9 
KENNESAW STATE  12/30/13    23  4-6  .667  2-3  .667  0-0  .000  1  4  5  4.5  2  0  3  4  0  0  10  7.2 
MERCER  01/01/14    33  4-6  .667  2-3  .667  5-6  .833  3  2  5  4.6  2  0  3  3  1  1  15  7.7 
at Lipscomb  01/04/14    25  1-3  .333  1-2  .500  4-6  .667  0  3  3  4.5  1  0  2  3  0  2  7  7.7 
at Northern Kentucky  01/06/14    24  4-7  .571  1-2  .500  6-7  .857  1  2  3  4.4  4  0  0  1  0  1  15  8.1 
FLORIDA GULF COAST  01/09/14    26  1-2  .500  0-0  .000  6-7  .857  1  1  2  4.2  3  0  3  3  0  3  8  8.1 
STETSON  01/11/14    22  3-5  .600  2-4  .500  0-0  .000  1  2  3  4.2  0  0  2  1  1  0  8  8.1 
JACKSONVILLE  01/17/14    17  1-3  .333  1-2  .500  0-2  .000  1  1  2  4.1  0  0  0  0  1  0  3  7.8 
at ETSU  01/23/14    30  4-12  .333  1-4  .250  8-10  .800  1  7  8  4.3  2  0  4  2  0  1  17  8.3 
at USC Upstate  01/25/14    28  2-7  .286  1-4  .250  7-8  .875  1  3  4  4.2  3  0  2  3  0  2  12  8.5 
NORTHERN KENTUCKY  01/30/14    19  2-3  .667  1-1  1.000  0-0  .000  3  5  8  4.4  0  0  2  1  2  0  5  8.3 
LIPSCOMB  02/01/14    30  2-7  .286  0-4  .000  2-2  1.000  3  5  8  4.6  2  0  6  2  0  0  6  8.2 
at Stetson  02/06/14    17  1-2  .500  0-0  .000  1-1  1.000  0  1  1  4.4  1  0  0  4  1  0  3  8.0 
at FGCU  02/08/14    22  1-5  .200  0-0  .000  0-0  .000  1  3  4  4.4  0  0  2  2  0  1  2  7.8 
at Jacksonville  02/14/14    24  3-4  .750  1-2  .500  4-4  1.000  0  2  2  4.3  0  0  1  2  0  1  11  7.9 
USC UPSTATE  02/20/14    26  5-12  .417  1-3  .333  1-1  1.000  3  2  5  4.3  0  0  2  1  0  1  12  8.0 
ETSU  02/22/14    20  2-5  .400  2-4  .500  0-0  .000  0  1  1  4.2  2  0  3  2  1  0  6  8.0 
at Mercer  02/27/14    33  6-7  .857  1-2  .500  5-6  .833  1  4  5  4.2  1  0  4  1  0  0  18  8.3 
at Kennesaw State  03/01/14    27  3-5  .600  0-1  .000  2-2  1.000  2  6  8  4.4  2  0  0  3  0  2  8  8.3 
at USC Upstate  03/04/14    28  1-8  .125  0-6  .000  1-2  .500  0  0  0  4.2  3  0  2  1  0  3  3  8.1 
Totals     1  754  76-171  .444  23-67  .343  77-99  .778  41  90  131  4.2  50  0  76  62  10  25  252  8.1 
 
Games played: 31      Rebounds/game: 4.2 
Points/game: 8.1      Assists/game: 2.5 
FG Pct: 44.4      Turnovers/game: 2.0 
3FG Pct: 34.3      Assist/turnover ratio: 1.2 
FT Pct: 77.8      Steals/game: 0.8 
       Blocks/game: 0.3