#02 BEECH, Beau

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Florida  11/08/13  *  33  5-8  .625  5-8  .625  1-1  1.000  0  1  1  1.0  3  0  1  4  0  2  16  16.0 
at UALR  11/11/13  *  32  1-3  .333  0-1  .000  2-2  1.000  0  3  3  2.0  3  0  0  1  1  1  4  10.0 
at Middle Tennessee  11/13/13  *  25  3-12  .250  1-5  .200  0-0  .000  2  1  3  2.3  1  0  1  3  0  0  7  9.0 
SOUTHERN  11/16/13  *  28  4-9  .444  2-4  .500  2-4  .500  1  1  2  2.3  3  0  1  4  0  1  12  9.8 
SAVANNAH STATE  11/18/13  *  30  3-7  .429  1-4  .250  12-13  .923  0  4  4  2.6  3  0  0  3  0  1  19  11.6 
WEBBER INTERNATIONAL  11/21/13  *  23  4-8  .500  4-8  .500  0-0  .000  0  5  5  3.0  2  0  2  1  1  1  12  11.7 
at Savannah State University  11/26/12  *  33  1-7  .143  1-5  .200  0-0  .000  1  3  4  3.1  1  0  1  2  1  1  3  10.4 
at Ohio State  11/29/13  *  27  5-12  .417  3-8  .375  1-2  .500  1  3  4  3.3  3  0  1  1  0  0  14  10.9 
EDWARD WATERS  12/02/13  *  20  0-7  .000  0-3  .000  0-0  .000  0  4  4  3.3  0  0  0  1  1  0  0  9.7 
at Alabama  12/04/13  *  21  1-7  .143  1-5  .200  2-2  1.000  1  1  2  3.2  4  0  1  2  0  0  5  9.2 
at Indiana  12/07/13  *  21  2-7  .286  1-2  .500  2-3  .667  2  2  4  3.3  3  0  3  2  0  2  7  9.0 
at Michigan State  12/17/13  *  17  0-6  .000  0-5  .000  2-2  1.000  0  1  1  3.1  2  0  1  1  0  0  2  8.4 
BETHUNE-COOKMAN  12/21/13  *  32  4-9  .444  3-5  .600  4-4  1.000  1  3  4  3.2  3  0  0  1  2  0  15  8.9 
KENNESAW STATE  12/30/13  *  25  1-4  .250  0-3  .000  7-7  1.000  1  2  3  3.1  4  0  0  3  1  0  9  8.9 
MERCER  01/01/14  *  14  1-4  .250  1-3  .333  4-4  1.000  0  2  2  3.1  4  0  1  0  0  0  7  8.8 
at Lipscomb  01/04/14  *  33  6-13  .462  5-11  .455  2-2  1.000  0  5  5  3.2  3  0  0  4  0  3  19  9.4 
at Northern Kentucky  01/06/14  *  33  4-10  .400  3-7  .429  0-0  .000  1  7  8  3.5  3  0  1  1  0  0  11  9.5 
FLORIDA GULF COAST  01/09/14  *  34  4-12  .333  4-10  .400  2-2  1.000  0  7  7  3.7  2  0  1  0  0  4  14  9.8 
STETSON  01/11/14  *  30  5-9  .556  4-8  .500  0-0  .000  0  5  5  3.7  4  0  4  1  0  1  14  10.0 
JACKSONVILLE  01/17/14  *  35  3-7  .429  2-5  .400  1-2  .500  2  3  5  3.8  2  0  0  0  0  0  9  10.0 
at ETSU  01/23/14  *  38  8-12  .667  8-11  .727  4-4  1.000  3  4  7  4.0  4  0  1  1  1  0  28  10.8 
at USC Upstate  01/25/14  *  27  2-6  .333  1-2  .500  2-2  1.000  3  1  4  4.0  5  1  0  3  0  4  7  10.6 
NORTHERN KENTUCKY  01/30/14  *  26  0-5  .000  0-4  .000  0-0  .000  0  1  1  3.8  3  0  0  1  0  1  0  10.2 
LIPSCOMB  02/01/14  *  20  0-4  .000  0-2  .000  0-1  .000  0  1  1  3.7  2  0  0  5  0  0  0  9.8 
at Stetson  02/06/14  *  31  4-9  .444  1-4  .250  0-0  .000  3  3  6  3.8  4  0  0  1  1  0  9  9.7 
at FGCU  02/08/14  *  28  4-8  .500  1-4  .250  1-3  .333  0  3  3  3.8  2  0  0  1  0  1  10  9.7 
at Jacksonville  02/14/14  *  28  7-11  .636  5-9  .556  2-3  .667  1  5  6  3.9  4  0  1  2  0  0  21  10.1 
USC UPSTATE  02/20/14  *  28  3-9  .333  2-5  .400  2-2  1.000  1  0  1  3.8  4  0  0  2  0  0  10  10.1 
ETSU  02/22/14  *  34  3-6  .500  3-5  .600  2-5  .400  1  6  7  3.9  2  0  2  1  0  1  11  10.2 
at Mercer  02/27/14  *  33  4-8  .500  3-7  .429  4-4  1.000  0  4  4  3.9  3  0  2  2  0  2  15  10.3 
at Kennesaw State  03/01/14  *  34  2-5  .400  2-3  .667  7-8  .875  1  6  7  4.0  3  0  1  2  0  0  13  10.4 
at USC Upstate  03/04/14  *  35  2-6  .333  1-5  .200  2-3  .667  3  7  10  4.2  3  0  2  2  1  1  7  10.3 
Totals     32  908  96-250  .384  68-171  .398  70-85  .824  29  104  133  4.2  92  1  28  58  10  27  330  10.3 
 
Games played: 32      Rebounds/game: 4.2 
Points/game: 10.3      Assists/game: 0.9 
FG Pct: 38.4      Turnovers/game: 1.8 
3FG Pct: 39.8      Assist/turnover ratio: 0.5 
FT Pct: 82.4      Steals/game: 0.8 
       Blocks/game: 0.3