#04 WILSON, Devin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Florida  11/08/13    21  1-4  .250  1-3  .333  1-2  .500  1  1  2  2.0  3  0  2  2  0  2  4  4.0 
at UALR  11/11/13    12  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.5  1  0  2  1  0  0  0  2.0 
at Middle Tennessee  11/13/13    17  0-2  .000  0-2  .000  0-0  .000  0  3  3  2.0  1  0  2  0  0  2  0  1.3 
SOUTHERN  11/16/13    16  4-7  .571  3-6  .500  0-0  .000  0  2  2  2.0  0  0  1  0  0  0  11  3.8 
SAVANNAH STATE  11/18/13    15  0-3  .000  0-3  .000  2-2  1.000  0  0  0  1.6  2  0  1  2  0  1  2  3.4 
WEBBER INTERNATIONAL  11/21/13    15  1-2  .500  0-1  .000  3-4  .750  0  1  1  1.5  2  0  2  0  0  4  5  3.7 
at Savannah State University  11/26/12    13  0-3  .000  0-1  .000  2-2  1.000  1  0  1  1.4  0  0  2  0  0  0  2  3.4 
EDWARD WATERS  12/02/13    15  0-2  .000  0-1  .000  1-2  .500  0  1  1  1.4  1  0  2  1  0  0  1  3.1 
at Alabama  12/04/13    22  3-9  .333  2-4  .500  0-0  .000  0  4  4  1.7  1  0  3  0  0  1  8  3.7 
at Indiana  12/07/13    8  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.5  1  0  3  2  0  0  0  3.3 
at Michigan State  12/17/13    21  2-3  .667  1-2  .500  2-6  .333  0  3  3  1.6  0  0  3  1  0  0  7  3.6 
BETHUNE-COOKMAN  12/21/13    10  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.6  0  0  1  0  0  0  2  3.5 
KENNESAW STATE  12/30/13    14  0-1  .000  0-1  .000  1-2  .500  0  0  0  1.5  0  0  0  1  0  0  1  3.3 
MERCER  01/01/14    14  1-2  .500  0-1  .000  0-1  .000  0  1  1  1.4  2  0  2  2  0  1  2  3.2 
at Lipscomb  01/04/14    14  0-1  .000  0-1  .000  0-1  .000  0  0  0  1.3  2  0  1  2  0  1  0  3.0 
at Northern Kentucky  01/06/14    10  0-2  .000  0-0  .000  1-2  .500  0  2  2  1.4  0  0  0  1  0  0  1  2.9 
FLORIDA GULF COAST  01/09/14    13  1-3  .333  1-2  .500  0-0  .000  0  2  2  1.4  1  0  0  0  0  0  3  2.9 
STETSON  01/11/14    12  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.3  1  0  0  1  0  2  0  2.7 
JACKSONVILLE  01/17/14    8  1-3  .333  0-1  .000  0-0  .000  0  1  1  1.3  1  0  3  0  0  1  2  2.7 
at ETSU  01/23/14    12  1-3  .333  0-1  .000  0-0  .000  0  2  2  1.4  2  0  1  1  0  1  2  2.7 
at USC Upstate  01/25/14    9  0-3  .000  0-1  .000  2-2  1.000  0  0  0  1.3  0  0  1  1  0  0  2  2.6 
at FGCU  02/08/14    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  0  1  0  0  0  2.5 
USC UPSTATE  02/20/14    5  2-3  .667  0-1  .000  1-1  1.000  1  0  1  1.3  0  0  1  0  0  0  5  2.6 
ETSU  02/22/14    6  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.2  0  0  1  0  0  0  0  2.5 
at Mercer  02/27/14    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  2.4 
at USC Upstate  03/04/14    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  0  2  0  0  0  2.3 
Totals     0  318  18-66  .273  8-40  .200  16-27  .593  3  27  30  1.2  22  0  34  21  0  16  60  2.3 
 
Games played: 26      Rebounds/game: 1.2 
Points/game: 2.3      Assists/game: 1.3 
FG Pct: 27.3      Turnovers/game: 0.8 
3FG Pct: 20.0      Assist/turnover ratio: 1.6 
FT Pct: 59.3      Steals/game: 0.6 
       Blocks/game: 0.0